Litters out of DSF5 SCREAMER 6-9

  Dam Farrow Date Breeder
1 WB8 S 2-2 01/01/2000 BIDDLE POLANDS
2 DSF5 HEATHER 9-4 08/15/1999 BRAD DAVIS
3 DSF4 F 3-2 08/12/1999 BRAD DAVIS
4 DSF8 BETTY 31-2 08/01/1999 BRAD DAVIS
5 DSF4 F 3-1 07/28/1999 BRAD DAVIS
6 DSF8 BETTY 31-1 07/05/1999 BRAD DAVIS
7 DSF5 BETTY 7-5 07/02/1999 BRAD DAVIS
8 DSF5 F 1-7 02/17/1999 BRAD DAVIS
9 JWP3 F 9-9 02/16/1999 BRAD DAVIS
10 DSF5 HEATHER 9-4 02/10/1999 BRAD DAVIS
11 DSF4 F 3-1 02/02/1999 BRAD DAVIS
12 DSF5 BETTY 7-5 01/08/1999 BRAD DAVIS
13 DSF6 F 9-3 10/04/1998 BRAD DAVIS
14 DSF6 HELEN 14-2 08/06/1998 BRAD DAVIS
15 DSF6 HELEN 14-3 08/04/1998 BRAD DAVIS
16 DSF7 BETSY 1-1 03/01/1998 BRAD DAVIS
17 DSF5 MARY 6-3 02/21/1998 BRAD DAVIS
18 JWP3 F 9-9 02/19/1998 BRAD DAVIS
19 DSF5 F 1-7 02/19/1998 BRAD DAVIS
20 DSF5 HEATHER 9-4 02/18/1998 BRAD DAVIS
21 DSF4 F 3-1 02/03/1998 BRAD DAVIS
22 RJW7 S 6-2 01/31/1998 BRAD DAVIS
23 DSF5 BERT 12-3 01/18/1998 BRAD DAVIS
24 DSF5 BETTY 7-5 01/16/1998 BRAD DAVIS
25 RTS6 F NUG NUGBALBOD 1-2 08/19/1997 DAVID BRIGMAN
26 DSF5 HEATHER 9-4 08/14/1997 BRAD DAVIS
27 DJH6 S 12-2 08/10/1997 RANDY HUSEMAN
28 DJH6 S 9-2 08/06/1997 RANDY HUSEMAN
29 RJM5 F 1-9 07/29/1997 RUSTY GILBREATH
30 DSF4 F 3-1 07/10/1997 BRAD DAVIS
31 DSF5 BERT 12-3 07/05/1997 BRAD DAVIS
32 DSF5 BETTY 7-5 07/04/1997 BRAD DAVIS
33 DSF4 F 3-2 03/12/1997 BRAD DAVIS
34 DSF6 F 9-1 02/25/1997 BRAD DAVIS
35 DSF6 CLEO 8-1 02/15/1997 BRAD DAVIS
36 STOS5 S MISS PROMOTER 32-1 02/02/1997 BEHNKENDORF BROS
37 DSF6 F 11-1 01/21/1997 BRAD DAVIS
38 DSF6 HELEN 14-1 01/07/1997 BRAD DAVIS
39 DSF4 F 3-1 11/24/1996 BRAD DAVIS
40 DSF4 BONNIE 5-3 08/02/1996 BRAD DAVIS