Litters out of CFZ7 PROGRESS 65-3

  Dam Farrow Date Breeder
1 RTS8 S IMPFORBAL 19-5 03/15/1999 RTS GENETICS
2 RTS7 S 5-4 43-6 03/11/1999 RTS GENETICS
3 RTS6 SOLNUG 15-9 03/04/1999 RTS GENETICS
4 RTS8 SOLNUG 17-12 02/12/1999 RTS GENETICS
5 RTS7 SUMNUGFOR 19-2 02/11/1999 RTS GENETICS
6 RTS7 BLACBALBODL 41-5 02/05/1999 RTS GENETICS
7 MBP7 F 18-10 01/04/1999 RTS GENETICS
8 RTS6 SOLNUG 15-9 09/15/1998 RTS GENETICS
9 RTS7 SUMNUGFOR 19-2 09/11/1998 RTS GENETICS
10 RTS7 SUMTREV 13-2 09/10/1998 RTS GENETICS
11 SBP7 S IMPFORBAL 7-6 09/01/1998 RTS GENETICS
12 ADZ7 S MAY 8-8 08/23/1998 RTS GENETICS
13 MBP7 F 1-7 08/20/1998 RTS GENETICS
14 MBP7 F 18-10 08/16/1998 RTS GENETICS
15 NRH7 LOVIE 5-1 08/15/1998 RTS GENETICS
16 RTS6 SOLNUG 15-13 08/10/1998 RTS GENETICS
17 SBP5 S 6-2 08/01/1998 RTS GENETICS