Litters out of RJM9 TO HOT TO HANDLE 23-10

  Dam Farrow Date Breeder
1 RJM1 S 13-2 01/02/2024 OUTLAW GENETICS
2 RJM1 S 13-2 08/15/2023 OUTLAW GENETICS
3 RJM9 S 16-4 07/26/2023 BRIAN & JAN DAVIS
4 RJM1 S 13-4 07/20/2023 OUTLAW GENETICS
5 1 MOLLY 11-1 04/01/2023 WARD GENETICS
6 5MS9 MISS POINT TAKEN 5-7 03/24/2023 WARD GENETICS
7 RJM1 S 1-7 02/05/2023 DUSTIN, JESSICA, RORY, &
8 RJM1 S 13-2 02/05/2023 OUTLAW GENETICS
9 RJM0 HOT PURSUIT 16-2 02/01/2023 JOSHUA & JAMES HORTON
10 RAY0 BULLSEYE 2-5 01/22/2023 DERRICK MIKESELL
11 RAY2 BULLSEYE 1-6 01/22/2023 BOSTYN & SAWYER MIKESELL
12 NJKN7 S TRUMP 2-6 01/10/2023 CROY POLAND CHINA
13 RJM1 S 13-2 01/01/2023 OUTLAW GENETICS
14 RJM0 S 3-5 01/01/2023 OUTLAW GENETICS
15 9 BRISTOL 3-3 09/24/2022 LOGAN RHEA
16 RSR8 MISS BANKNOTE 13-3 08/07/2022 RAYMOND & SHERYL RICE
17 RJM1 S 13-2 08/03/2022 OUTLAW GENETICS
18 RJM1 PAM 1-6 07/24/2022 OUTLAW GENETICS
19 RAY1 BULLSEYE 22-6 04/28/2022 BOSTYN MIKESELL
20 RJM0 S 10-1 04/26/2022 HOLLY SWAFFORD
21 RJM1 S 1-7 02/08/2022 DUSTIN, JESSICA, RORY, &
22 RJM7 S 4-7 02/04/2022 JERRY MASTERS
23 RJM8 S 1-3 02/03/2022 JERRY MASTERS
24 RJM9 S 12-5 02/02/2022 JERRY MASTERS
25 RJM8 S 3-1 01/25/2022 JERRY MASTERS
26 RJM8 HOT PURSUIT 2-3 01/24/2022 JERRY MASTERS
27 RJM9 S 12-1 01/20/2022 JERRY MASTERS
28 RJM9 S 15-5 01/18/2022 JERRY MASTERS
29 RJM8 S 14-2 01/16/2022 JERRY MASTERS
30 RJM0 S 4-1 01/05/2022 JERRY MASTERS
31 RJM9 S 16-3 01/02/2022 JERRY MASTERS
32 RJM0 S 7-4 01/01/2022 JERRY MASTERS
33 RJM9 S 12-4 12/10/2021 JERRY MASTERS
34 RJM7 S 3-6 12/08/2021 JERRY MASTERS
35 RJM0 S 13-10 12/06/2021 JERRY MASTERS
36 RJM0 S 19-3 12/06/2021 JERRY MASTERS
37 RJM9 S 13-5 12/05/2021 JERRY MASTERS
38 RJM0 S 9-7 11/15/2021 JERRY MASTERS
39 RJM0 S 4-3 11/13/2021 JERRY MASTERS
40 RJM0 S 10-1 11/13/2021 JERRY MASTERS
41 RJM0 S 4-9 09/02/2021 JERRY MASTERS
42 RJM9 S 12-1 08/23/2021 JERRY MASTERS
43 RJM8 S 14-2 08/22/2021 JERRY MASTERS
44 RJM8 S 1-3 08/20/2021 JERRY MASTERS
45 RJM9 S 15-5 08/11/2021 JERRY MASTERS
46 RJM9 S 16-3 08/10/2021 JERRY MASTERS
47 RJM9 S 13-5 07/15/2021 JERRY MASTERS
48 RJM0 S 13-10 07/13/2021 JERRY MASTERS
49 RJM7 S 3-6 07/12/2021 JERRY MASTERS
50 RJM9 S 12-4 07/11/2021 JERRY MASTERS
51 RJM9 S 11-9 03/03/2021 JERRY MASTERS
52 RJM9 S 16-3 02/23/2021 JERRY MASTERS
53 RJM9 S 15-5 02/23/2021 JERRY MASTERS
54 RJM9 S 12-4 02/02/2021 JERRY MASTERS
55 RJM8 S 1-7 02/02/2021 JERRY MASTERS
56 RJM8 S 14-2 02/01/2021 JERRY MASTERS
57 RJM7 S 4-7 01/21/2021 JERRY MASTERS
58 RJM9 S 12-5 01/05/2021 JERRY MASTERS
59 RJM7 S 2-5 01/04/2021 JERRY MASTERS
60 RJM9 S 12-1 01/03/2021 JERRY MASTERS
61 RJM9 S 9-2 12/02/2020 JERRY MASTERS
62 RJM8 HOT PURSUIT 2-3 12/02/2020 JERRY MASTERS