Litters out of 9 TOP DOG 1-3

  Dam Farrow Date Breeder
1 DSF8 CONNIE 4-4 01/04/2003 BRAD DAVIS
2 DSF1 ABBY 27-3 09/05/2002 BRAD DAVIS
3 DSF1 BERTHA 1-1 09/01/2002 BRAD DAVIS
4 DSF9 BETTY 6-1 07/27/2002 BRAD DAVIS
5 DSF8 BETTY 4-6 07/24/2002 BRAD DAVIS
6 DSF7 CLOEY 2-3 07/24/2002 BRAD DAVIS
7 DSF8 ANNIE 29-6 07/18/2002 BRAD DAVIS
8 DSF8 ANNIE 29-10 07/18/2002 BRAD DAVIS
9 DSF8 CONNIE 4-4 07/17/2002 BRAD DAVIS
10 DSF8 ANNIE 2-3 07/01/2002 BRAD DAVIS
11 DSF7 FANNY 10-1 03/11/2002 BRAD DAVIS
12 1 MISS NOTCH 8-2 02/20/2002 ERIC RABENOLD
13 ARD1 MISS AL 22-5 02/04/2002 HERITAGE HILL FARMS
14 DSF8 ANNIE 29-10 01/30/2002 BRAD DAVIS
15 DSF9 FANNY 2-9 01/26/2002 BRAD DAVIS
16 DMCW0 MS 136-7 2-9 01/23/2002 STEPHENS FARMS
17 SSS18 MISS MOMENTUM 9-4 01/23/2002 STEPHENS FARMS
18 DSF8 ANNIE 29-6 01/22/2002 BRAD DAVIS
19 DSF8 ANNIE 2-3 01/16/2002 BRAD DAVIS
20 WB8 S 2-2 01/04/2002 BIDDLE POLANDS
21 0 F 1-9 09/25/2001 WHITE BROTHERS
22 DSF7 DAISY 3-1 09/15/2001 BRAD DAVIS
23 DSF7 CLOEY 2-3 08/18/2001 BRAD DAVIS
24 DSF7 CLOEY 2-2 08/02/2001 BRAD DAVIS
25 DSF8 ANNIE 29-10 08/02/2001 BRAD DAVIS
26 WBP0 S NUGPEPBALBO 33-3 08/02/2001 WHITE BROTHERS
27 WBP7 S NUGPEPBALBO 4-8 08/01/2001 WHITE BROTHERS
28 DSF9 HELEN 1-8 08/01/2001 BRAD DAVIS
29 DSF9 BETTY 6-1 08/01/2001 BRAD DAVIS
30 SSS18 MISS MOMENTUM 9-4 07/23/2001 STEPHENS FARMS
31 DSF8 BETTY 4-6 07/10/2001 BRAD DAVIS
32 DSF8 ANNIE 29-6 07/06/2001 BRAD DAVIS
33 DSF8 CONNIE 4-4 07/02/2001 BRAD DAVIS
34 0 SARA 1-1 07/01/2001 MICHAEL PROBST
35 DSF8 ANNIE 2-3 06/22/2001 BRAD DAVIS
36 9 MISS LINK 15-1 03/04/2001 SIERRA CARTER
37 GLH9 S MISS IMPACT 21-4 03/01/2001 RTS GENETICS
38 ADZ0 ASHTY 1-5 02/16/2001 CRAIG WHITEHOUSE
39 ADZ7 S MAY 8-8 02/16/2001 RTS GENETICS
40 MBP0 F 3-10 02/14/2001 ROSS THOMPSON
41 0 F 1-9 02/12/2001 WHITE BROS. & ROBINSON FARMS
42 MBP7 F 14-11 02/06/2001 MILLS BROTHERS
43 WBP0 S NUGPEPBALBO 33-3 02/02/2001 WHITE BROTHERS
44 DSF9 FANNY 2-9 01/16/2001 BRAD DAVIS
45 DSF8 ANNIE 2-4 01/16/2001 BRAD DAVIS
46 DSF9 HELEN 1-8 01/12/2001 BRAD DAVIS
47 0 F 1-10 01/11/2001 GOODIN AND HOBROCK
48 RTS8 S IMPFORBAL 19-9 01/08/2001 RTS GENETICS
49 DSF9 HELEN 1-10 01/06/2001 BRAD DAVIS
50 RTS8 SOLNUG 17-1 01/06/2001 RTS GENETICS
51 SBP8 F 2-8 01/03/2001 BRYAN & SCOTT BENNETT
52 WB0 S 1-1 01/01/2001 BIDDLE POLANDS
53 DSF9 BETTY 6-1 09/18/2000 BRAD DAVIS
54 WBP7 AUG 2-2 09/09/2000 WHITE BROTHERS
55 DSF4 HELEN 15-1 08/20/2000 BRAD DAVIS
56 LES19 MISS TONA II 2-4 08/20/2000 RTS GENETICS
57 WBP9 S NUGPEPBALBO 21-3 08/15/2000 WHITE BROTHERS
58 JORD9 SARA 17-3 08/14/2000 GLENN VAN DYKE
59 DSF6 HELEN 14-2 08/10/2000 BRAD DAVIS
60 DSF9 FANNY 2-9 08/09/2000 BRAD DAVIS
61 GLH9 S MISS IMPACT 21-4 08/05/2000 RTS GENETICS
62 RTS8 SOLNUG 17-1 08/01/2000 RTS GENETICS
63 MBP8 F 11-3 08/01/2000 MILLS BROTHERS
64 DSF8 JILL 14-3 07/25/2000 BRAD DAVIS
65 RTS8 SOLNUG 17-5 07/21/2000 RTS GENETICS
66 RTS8 S IMPFORBAL 19-9 07/15/2000 RTS GENETICS
67 ADZ7 S MAY 8-8 07/14/2000 RTS GENETICS
68 DSF8 JILL 14-1 07/07/2000 BRAD DAVIS
69 DSF8 BETTY 4-1 07/01/2000 BRAD DAVIS
70 RTS9 SOLNUG 19-2 03/04/2000 RTS GENETICS
71 RTS8 SOLNUG 17-5 03/03/2000 RTS GENETICS
72 ADZ7 S MAY 8-8 02/24/2000 RTS GENETICS
73 DSF9 HELEN 1-7 02/12/2000 BRAD DAVIS
74 RTS9 S IMPFORBAL 9-4 02/11/2000 RTS GENETICS
75 DSF9 ALICE 4-4 02/08/2000 BRAD DAVIS
76 WBP9 S NUGPEPBALBO 21-2 02/04/2000 WHITE BROTHERS
77 RTS8 S IMPFORBAL 19-9 02/02/2000 RTS GENETICS
78 DSF9 HELEN 1-6 02/02/2000 BRAD DAVIS
79 LLM9 S MISS ULTIMATE 2-6 02/01/2000 DUSTIN YOUNT
80 MBP7 F 14-11 02/01/2000 MILLS BROTHERS
81 RTS9 S 3-13 01/26/2000 RTS GENETICS
82 RTS8 SUMTREV 17-2 01/25/2000 RTS GENETICS
83 RTS8 SOLNUG 17-2 01/24/2000 RTS GENETICS
84 RTS9 F 1-1 01/24/2000 RTS GENETICS
85 RTS8 SOLNUG 17-1 01/21/2000 RTS GENETICS
86 DSF9 FANNY 2-9 01/10/2000 BRAD DAVIS