Litters out of K&LB7 SUNRISE 2-5

  Dam Farrow Date Breeder
1 JWP2 S 10-4 11/01/2012 HEIDI RENEE BENNER
2 KB1 S 3-3 07/01/2012 HEIDI RENEE BENNER
3 KB1 S 14-5 04/16/2012 KENNY BAUER
4 KB1 S 12-5 03/04/2012 KENNY BAUER
5 KB1 S 1-3 03/01/2012 KENNY BAUER
6 KB1 S 3-3 02/18/2012 KC FARM
7 KWB1 S 18-4 02/11/2012 KC FARM
8 KWB6 S 11-3 01/24/2012 KC FARM
9 KWB9 S DW UMPESTOR 6-4 01/12/2012 KC FARM
10 KWB1 S 6-5 12/02/2011 HEIDI RENEE BENNER
11 RFYF0 S 30-9 09/08/2011 KC FARM
12 KWB0 S DW UMPESTOR 7-5 07/02/2011 KC FARM
13 KWB0 S DW UMPESTOR 7-3 05/15/2011 KC FARM
14 KWB9 S DW UMPESTOR 6-5 04/11/2011 KC FARM
15 KB9 S 13-4 03/25/2011 KENNY BAUER
16 KWB9 S 17-3 03/22/2011 KC FARM
17 KB9 S 13-3 03/15/2011 KENNY BAUER
18 RFYF9 S 17-9 03/08/2011 KC FARM
19 KB0 S 18-5 02/22/2011 KENNY BAUER
20 KWB9 S DW UMPESTOR 6-4 02/19/2011 KC FARM
21 RFYF0 S 30-9 02/04/2011 KC FARM
22 BKS0 CLASSIC BREE 1-3 02/02/2011 KYLE STEVEN BECK
23 KWB6 S 11-3 02/02/2011 KC FARM
24 0 S 2-3 02/02/2011 KC FARM, BRANDON GRUBER, CALEB
25 KB0 S 18-4 02/01/2011 KENNY BAUER
26 TK7 S 7-7 01/20/2011 KC FARM
27 KWB9 S 14-6 12/21/2010 KC FARM
28 JWP8 S 2-4 09/06/2010 KC FARM
29 JWP8 S 2-6 08/18/2010 KC FARM
30 KWB9 S 17-4 04/27/2010 KC FARM
31 JWP8 S 2-1 04/09/2010 KENNY BAUER
32 DALF9 F 1-4 04/01/2010 KC FARM
33 RFYF9 S 17-9 03/16/2010 KC FARM
34 KWB9 S 17-3 02/25/2010 KC FARM
35 KWB9 CRAZY HORSE 19-5 02/11/2010 BRANDON GRUBER
36 9 S 15-4 02/03/2010 KC FARM, BRANDON GRUBER, CALEB
37 KWB9 S DW UMPESTOR 6-3 02/01/2010 KC FARM
38 KWB8 MISS AMERICA 15-4 01/09/2010 KC FARM
39 DJH8 S 1-5 01/03/2010 KC FARM
40 TK7 S 7-7 01/02/2010 KC FARM
41 KWB7 S 18-5 12/22/2009 KC FARM
42 JWP8 S 2-4 10/04/2009 KC FARM
43 JWP8 S 2-6 09/26/2009 KC FARM
44 JWP8 S 2-1 09/25/2009 KENNY BAUER
45 DFJW8 F PEPFORBAL 4-3 09/11/2009 KC FARM
46 KWB8 S 12-3 08/14/2009 KC FARM
47 KWB8 S 12-6 08/13/2009 KC FARM
48 KWB6 S 2-2 12/22/2008 KC FARM