Litters out of AG5 HIGH HOPE 67-1

  Dam Farrow Date Breeder
1 AG5 MS PYB 36-5 01/17/2010 ARMSTRONG GENETICS
2 AG6 MS HH 10-4 12/05/2009 ARMSTRONG GENETICS
3 AG8 MS ITY 50-5 05/21/2009 ARMSTRONG GENETICS
4 AG7 MS S 73-2 05/20/2009 ARMSTRONG GENETICS
5 8 DAWN 2-6 04/07/2009 SHARBER FAMILY & JOHNNIE
6 TNT8 MS EVANGELINE 5-12 02/09/2009 TIM & NICHOL TRATTLES
7 AG5 MS BI 12-8 02/08/2009 ARMSTRONG GENETICS
8 AG5 MS S 61-4 01/02/2009 ARMSTRONG GENETICS
9 AG5 MS PYB 36-5 01/02/2009 ARMSTRONG GENETICS
10 AG2 MS R 15-6 01/02/2009 ARMSTRONG GENETICS
11 AG3 MS BI 31-4 08/03/2008 ARMSTRONG GENETICS
12 AG5 MS S 56-7 08/01/2008 ARMSTRONG GENETICS
13 AG3 MS BI 13-4 07/09/2008 ARMSTRONG GENETICS
14 AG6 MS U 60-9 05/10/2008 ARMSTRONG GENETICS
15 AG4 MS BI 1-8 05/09/2008 ARMSTRONG GENETICS
16 AG5 MS STR 22-1 05/09/2008 ARMSTRONG GENETICS
17 AG3 MS V 10-7 04/30/2008 ARMSTRONG GENETICS
18 AG4 MS V 40-7 04/28/2008 ARMSTRONG GENETICS
19 AG3 MS OKB 40-1 04/27/2008 ARMSTRONG GENETICS
20 AG0 MS WO 2-2 02/11/2008 ARMSTRONG GENETICS
21 AG5 MS ONE 68-5 02/10/2008 ARMSTRONG GENETICS
22 AG5 MS BI 21-8 02/10/2008 ARMSTRONG GENETICS
23 AG5 MS STR 3-4 02/08/2008 ARMSTRONG GENETICS
24 AG2 MS S 48-5 01/20/2008 ARMSTRONG GENETICS
25 AG3 MS BI 16-2 12/10/2007 ARMSTRONG GENETICS
26 AG3 MS OKB 40-1 12/07/2007 ARMSTRONG GENETICS
27 AG4 MS FS 7-5 12/06/2007 ARMSTRONG GENETICS
28 AG3 MS BI 1-5 12/04/2007 ARMSTRONG GENETICS
29 AG6 MS U 60-9 12/02/2007 ARMSTRONG GENETICS
30 AG5 MS STR 22-1 12/02/2007 ARMSTRONG GENETICS
31 AG5 MS ONE 66-6 12/01/2007 ARMSTRONG GENETICS
32 KDW6 UB40 3-7 09/08/2007 KENDALL WHITTINGTON
33 AG6 MS MO 51-3 09/07/2007 ARMSTRONG GENETICS
34 AG4 MS V 30-7 09/06/2007 ARMSTRONG GENETICS
35 AG5 MS ONE 68-4 09/03/2007 ARMSTRONG GENETICS
36 AG4 MS BI 28-6 09/03/2007 ARMSTRONG GENETICS
37 AG5 MS BI 21-8 09/03/2007 ARMSTRONG GENETICS
38 AG1 MS R 32-2 09/02/2007 ARMSTRONG GENETICS
39 AG5 MS SC 48-5 09/01/2007 CLARK SHOW PIGS
40 AG4 MS V 30-4 09/01/2007 ARMSTRONG GENETICS
41 AG5 MS STR 3-4 08/22/2007 ARMSTRONG GENETICS
42 AG6 MS U 37-4 08/18/2007 ARMSTRONG GENETICS
43 AG4 MS V 40-7 08/18/2007 ARMSTRONG GENETICS
44 AG5 MS S 57-4 08/17/2007 ARMSTRONG GENETICS
45 MOS6 MS STR 3-5 08/12/2007 BUDDY MOSS
46 AG2 MS S 48-5 08/06/2007 ARMSTRONG GENETICS
47 AG5 MS STR 19-2 08/03/2007 ARMSTRONG GENETICS
48 AG3 MS BI 13-4 08/02/2007 ARMSTRONG GENETICS
49 AG5 MS SI 68-5 07/24/2007 JETT'S SPOT FARM
50 AG3 MS V 10-7 07/14/2007 ARMSTRONG GENETICS
51 AG3 MS BI 1-5 07/10/2007 ARMSTRONG GENETICS
52 AG4 MS BI 58-4 07/08/2007 ARMSTRONG GENETICS
53 AG6 MS S 23-9 07/08/2007 ARMSTRONG GENETICS
54 AG3 MS BI 21-1 05/12/2007 ARMSTRONG GENETICS
55 AG6 MS S 65-4 05/12/2007 ARMSTRONG GENETICS
56 AG6 MS U 60-9 05/12/2007 ARMSTRONG GENETICS
57 AG3 MS V 23-5 05/10/2007 ARMSTRONG GENETICS
58 AG5 MS STR 22-1 05/07/2007 ARMSTRONG GENETICS
59 AG1 MS PR 34-2 05/01/2007 ARMSTRONG GENETICS
60 AG3 MS OKB 40-5 05/01/2007 ARMSTRONG GENETICS
61 AG5 MS ONE 68-3 04/30/2007 ARMSTRONG GENETICS
62 AG5 MS ONE 66-6 04/29/2007 ARMSTRONG GENETICS
63 AG6 MS M 68-8 04/24/2007 ARMSTRONG GENETICS
64 AG3 MS V 54-8 04/24/2007 ARMSTRONG GENETICS
65 AG5 MS ONE 84-4 03/07/2007 ARMSTRONG GENETICS
66 AG4 MS V 30-7 03/03/2007 ARMSTRONG GENETICS
67 AG5 MS STR 49-1 03/03/2007 ARMSTRONG GENETICS
68 AG4 MS V 40-7 03/01/2007 ARMSTRONG GENETICS
69 AG4 MS V 30-4 03/01/2007 ARMSTRONG GENETICS
70 AG5 MS BI 21-8 03/01/2007 ARMSTRONG GENETICS
71 AG5 MS ONE 73-4 03/01/2007 ARMSTRONG GENETICS
72 AG1 MS R 32-2 02/25/2007 ARMSTRONG GENETICS
73 AG2 MS V 49-1 02/22/2007 ARMSTRONG GENETICS
74 AG5 MS OGS 16-9 02/22/2007 ARMSTRONG GENETICS
75 AG6 MS UW 31-4 02/21/2007 LOGAN MCKEON
76 AG5 MS STR 3-4 02/19/2007 ARMSTRONG GENETICS
77 AG2 MS S 48-5 02/15/2007 ARMSTRONG GENETICS
78 AG5 MS S 61-4 02/15/2007 ARMSTRONG GENETICS
79 AG5 MS STR 19-2 02/11/2007 ARMSTRONG GENETICS
80 AG5 MS STR 54-1 02/10/2007 ARMSTRONG GENETICS
81 AG5 MS PYB 24-7 02/10/2007 ARMSTRONG GENETICS
82 6 MILLIE 2-2 02/02/2007 ROBIN & TAMMY BERRY & FAMILY
83 AG4 MS FS 7-5 01/28/2007 ARMSTRONG GENETICS
84 AG6 MS S 5-10 01/28/2007 TAYLOR MCGAUGH
85 FSF6 CRYSTAL 39-9 01/27/2007 TIM & NICHOL TRATTLES
86 AG3 MS V 10-7 01/27/2007 ARMSTRONG GENETICS
87 AG6 MS UW 30-3 01/26/2007 ARMSTRONG GENETICS
88 AG6 MS S 23-9 01/24/2007 ARMSTRONG GENETICS
89 AG5 MS BI 12-8 01/23/2007 ARMSTRONG GENETICS
90 AG5 MS BI 81-2 01/22/2007 ARMSTRONG GENETICS
91 AG3 MS PIR 20-6 01/20/2007 ARMSTRONG GENETICS
92 AG5 MS V 58-3 01/19/2007 ARMSTRONG GENETICS
93 CAB14 NADIA 36-5 01/16/2007 BRAZEL SHOW STOCK
94 AG5 MS S 59-8 01/15/2007 ARMSTRONG GENETICS
95 AG2 MS V 51-4 01/15/2007 ARMSTRONG GENETICS
96 RGFS6 SWAGGER 12-4 01/15/2007 RUDY GLINGLE FAMILY
97 AG1 MS WO 20-3 01/02/2007 ARMSTRONG GENETICS
98 AG3 MS V 8-1 01/01/2007 ARMSTRONG GENETICS
99 AG5 MS SI 68-6 01/01/2007 ARMSTRONG GENETICS
100 AG4 MS BI 58-4 01/01/2007 ARMSTRONG GENETICS
101 AG4 MS SC 9-5 12/06/2006 ARMSTRONG GENETICS
102 AG4 MS BI 1-8 12/05/2006 ARMSTRONG GENETICS
103 AG5 MS ONE 66-6 12/05/2006 ARMSTRONG GENETICS
104 AG5 MS ONE 68-3 12/05/2006 ARMSTRONG GENETICS
105 AG3 MS OKB 40-5 12/03/2006 ARMSTRONG GENETICS
106 AG4 MS BI 65-8 12/02/2006 ARMSTRONG GENETICS
107 AG3 MS BI 13-4 09/12/2006 ARMSTRONG GENETICS
108 AG5 MS STR 41-6 09/12/2006 ARMSTRONG GENETICS
109 AG5 MS STR 22-1 09/09/2006 ARMSTRONG GENETICS
110 AG5 MS STR 36-2 08/31/2006 ARMSTRONG GENETICS
111 AG5 MS STR 54-1 08/27/2006 ARMSTRONG GENETICS
112 AG5 MS ONE 73-4 08/24/2006 ARMSTRONG GENETICS
113 AG4 MS SC 10-2 08/22/2006 ARMSTRONG GENETICS
114 AG5 MS R 45-4 08/22/2006 ARMSTRONG GENETICS
115 MHF4 CHAMP 11-2 08/22/2006 B.J. BELLETTINI
116 AG5 MS ONE 68-5 08/18/2006 ARMSTRONG GENETICS
117 AG5 MS HS 2-3 08/15/2006 WALTER SCHAEFER
118 AG4 MS BI 12-2 08/10/2006 ARMSTRONG GENETICS
119 AG3 MS OKB 40-1 08/10/2006 ARMSTRONG GENETICS
120 AG5 MS BI 12-8 07/27/2006 ARMSTRONG GENETICS
121 AG3 MS V 16-8 07/27/2006 ARMSTRONG GENETICS
122 AG3 MS BI 61-4 07/27/2006 ARMSTRONG GENETICS
123 AG1 MS R 32-2 07/26/2006 ARMSTRONG GENETICS
124 AG1 P * MS WO 45-1 07/26/2006 ARMSTRONG GENETICS
125 AG3 MS V 23-9 07/26/2006 ARMSTRONG GENETICS
126 AG3 MS BI 31-4 07/25/2006 ARMSTRONG GENETICS
127 AG5 MS ONE 74-9 07/22/2006 ARMSTRONG GENETICS
128 AG4 MS FS 7-5 07/15/2006 ARMSTRONG GENETICS
129 AG4 MS BI 28-6 07/15/2006 ARMSTRONG GENETICS