Litters out of MMB7 BEAR 2-1

  Dam Farrow Date Breeder
1 GDEW6 CHAR 86 44-1 03/17/1990 GENE DEWITT
2 GDEW6 SUSIE 86 41-1 03/04/1990 GENE DEWITT
3 GDEW4 CHAR 33-5 03/03/1990 GENE DEWITT
4 GDEW7 LUCY 60-3 02/24/1990 GENE DEWITT
5 GDEW7 CHAR 20-1 02/04/1990 GENE DEWITT
6 GDEW7 CARLA 25-2 01/28/1990 GENE DEWITT
7 GDEW6 CARLA 25-1 01/25/1990 GENE DEWITT
8 GDEW6 CARLA 25-3 01/02/1990 GENE DEWITT
9 GDEW6 CHAR 86 44-1 09/21/1989 GENE DEWITT
10 GDEW7 LUCY 60-3 08/26/1989 GENE DEWITT
11 GDEW6 CHAR 13-3 08/25/1989 GENE DEWITT
12 GDEW5 CUTIE 24-1 08/24/1989 GENE DEWITT
13 GDEW6 CARLA 21-3 08/03/1989 GENE DEWITT
14 GDEW6 CARLA 25-3 08/03/1989 GENE DEWITT
15 KBC4 DEBBY 24-1 07/21/1989 GENE DEWITT
16 GDEW6 LADY 24-2 07/19/1989 GENE DEWITT
17 MMB8 RENA 6-5 03/01/1989 MIKE & RON BROWN
18 MMB8 PATTY 15-9 02/18/1989 MIKE & RON BROWN
19 MMB8 MISS PAC-MAN 7-7 02/14/1989 MIKE & RON BROWN
20 HAU7 CHARLENE 4-1 01/24/1989 MIKE & RON BROWN
21 MMB8 RENA 6-6 01/14/1989 MIKE & RON BROWN