Litters out of AG9 DOUBLE RESERVE 21-4

  Dam Farrow Date Breeder
1 AG8 MS FLT 29-2 02/11/2013 ARMSTRONG GENETICS
2 AG2 MS DTM 13-10 02/08/2013 WADE & OWEN SMITH
3 ARTD2 DAWN 7-5 02/05/2013 ARTHUR DEORNELLAS
4 SKB1 DAWN 8-7 02/02/2013 ARTHUR DEORNELLAS
5 AG9 MS WT 56-9 12/12/2012 ARMSTRONG GENETICS
6 AG0 MS B 14-6 08/02/2012 ARMSTRONG GENETICS
7 AG7 MS NR 95-3 08/01/2012 ARMSTRONG GENETICS
8 AG0 MS R 6-3 04/08/2012 ARMSTRONG GENETICS
9 AG1 MS PLH 38-7 04/08/2012 ARMSTRONG GENETICS
10 AG9 MS W2T 63-10 04/06/2012 ARMSTRONG GENETICS
11 AG9 MS WT 56-9 04/03/2012 ARMSTRONG GENETICS
12 AG1 MS DM 27-10 04/01/2012 ARMSTRONG GENETICS
13 SKB1 DAWN 8-7 01/21/2012 ARTHUR DEORNELLAS
14 AG6 MS HH 64-2 01/05/2012 ARMSTRONG GENETICS
15 AG7 MS HH 100-8 01/01/2012 ARMSTRONG GENETICS
16 AG7 MS NR 91-6 12/08/2011 ARMSTRONG GENETICS
17 KAR0 MARY 3-4 12/03/2011 KELTON & ADDYSON RYAN
18 AG9 MS WT 49-3 09/05/2011 ARMSTRONG GENETICS
19 AG9 MS WT 56-9 09/03/2011 ARMSTRONG GENETICS
20 AG7 MS HH 53-2 07/18/2011 ARMSTRONG GENETICS
21 AG6 MS HH 64-2 05/06/2011 ARMSTRONG GENETICS
22 AG6 MS HH 10-4 05/05/2011 ARMSTRONG GENETICS
23 AG8 MS HH 3-1 05/05/2011 ARMSTRONG GENETICS
24 AG9 MS WT 52-5 04/20/2011 ARMSTRONG GENETICS
25 AG9 MS NR 28-7 04/20/2011 ARMSTRONG GENETICS
26 AG9 MS WT 56-7 04/18/2011 ARMSTRONG GENETICS
27 AG0 MS WT 2-3 02/06/2011 REBECCA SASO
28 AG0 MS SL 9-3 01/31/2011 JENNA SCARBOROUGH
29 AG9 MS NR 41-7 01/25/2011 ARMSTRONG GENETICS
30 SKB9 DAWN 7-5 01/24/2011 MATT & JENNY RINCKER & SARAH
31 AG8 MS NR 67-4 01/18/2011 ARMSTRONG GENETICS
32 AG0 MS SC 27-11 01/18/2011 ARMSTRONG GENETICS
33 AG8 MS NR 81-4 01/17/2011 ARMSTRONG GENETICS
34 AG8 MS NR 86-4 01/16/2011 ARMSTRONG GENETICS
35 AG9 MS WT 94-8 01/16/2011 ARMSTRONG GENETICS
36 PTD0 MS GS 1-2 01/07/2011 PAUL DONSBACH
37 AG6 MS S 23-9 01/05/2011 ARMSTRONG GENETICS
38 AG9 MS NR 27-5 01/04/2011 ARMSTRONG GENETICS
39 AG7 MS HH 87-6 01/01/2011 ARMSTRONG GENETICS
40 AG5 MS ONE 68-5 01/01/2011 ARMSTRONG GENETICS
41 AG4 MS FS 7-5 12/12/2010 ARMSTRONG GENETICS
42 AG8 MS FLT 29-3 12/09/2010 ARMSTRONG GENETICS
43 AG7 MS HH 72-3 12/08/2010 ARMSTRONG GENETICS
44 AG6 MS UW 39-5 12/07/2010 ARMSTRONG GENETICS
45 AG8 MS FLT 10-4 12/07/2010 ARMSTRONG GENETICS
46 AG8 MS HH 3-1 12/06/2010 ARMSTRONG GENETICS
47 AG7 MS HH 100-8 12/04/2010 ARMSTRONG GENETICS
48 AG7 MS NR 89-7 12/02/2010 ARMSTRONG GENETICS
49 AG7 MS HH 2-2 12/01/2010 ARMSTRONG GENETICS
50 AG7 MS NS 37-1 09/25/2010 ARMSTRONG GENETICS
51 AG4 MS BI 65-8 09/25/2010 ARMSTRONG GENETICS
52 AG9 MS WT 56-9 09/23/2010 ARMSTRONG GENETICS
53 AG8 MS ITY 50-5 09/20/2010 ARMSTRONG GENETICS
54 AG9 MS FLT 45-3 09/11/2010 ARMSTRONG GENETICS
55 AG9 MS BF 51-5 09/10/2010 ARMSTRONG GENETICS
56 AG9 MS WT 56-7 09/09/2010 ARMSTRONG GENETICS
57 AG9 MS WT 54-4 09/08/2010 ARMSTRONG GENETICS
58 AG9 MS NR 28-7 09/07/2010 ARMSTRONG GENETICS
59 AG9 MS WT 52-5 09/02/2010 ARMSTRONG GENETICS
60 AG8 MS NR 61-2 09/02/2010 ARMSTRONG GENETICS
61 AG7 MS HH 50-4 08/30/2010 ARMSTRONG GENETICS
62 AG8 MS NR 67-4 08/29/2010 ARMSTRONG GENETICS
63 MTMM9 MS BE 67-12 08/23/2010 DREW & MARTIN VOORHEES
64 AG6 MS HH 2-1 08/07/2010 ARMSTRONG GENETICS
65 AG8 MS NR 86-4 08/06/2010 ARMSTRONG GENETICS
66 AG8 MS NR 32-5 08/03/2010 ARMSTRONG GENETICS
67 AG9 MS WT 54-8 07/16/2010 ARMSTRONG GENETICS
68 AG8 MS FLT 10-4 07/15/2010 ARMSTRONG GENETICS
69 AG7 MS HH 100-8 07/15/2010 ARMSTRONG GENETICS
70 AG7 MS HH 87-6 07/13/2010 ARMSTRONG GENETICS
71 AG8 MS NR 87-4 07/11/2010 ARMSTRONG GENETICS
72 AG8 MS HH 3-1 07/11/2010 ARMSTRONG GENETICS