Litters out of SSF29 MEAT HEAD 26-7

  Dam Farrow Date Breeder
1 JOY8 MISS SMOKEY 78-2 12/05/1991 JOY GENETICS
2 7 KATY 4-4 08/23/1991 JOY GENETICS
3 JOY8 BOZO 58-4 08/18/1991 JOY GENETICS
4 JOY8 OTOE 65-5 06/14/1991 JOY GENETICS
5 JOY9 JULIE 87-8 05/01/1991 JOY GENETICS
6 JOY8 ANNIE 34-2 03/20/1991 JOY GENETICS
7 JOY6 NEMAHA 5-4 03/05/1991 JOY GENETICS
8 JOY8 NEMAHA 74-4 02/17/1991 JOY GENETICS
9 JF5 CHERYL 5-4 02/11/1991 JOY GENETICS
10 JOY8 EVE 53-1 02/01/1991 JOY GENETICS
11 JOY9 JULIE 87-10 10/30/1990 JOY GENETICS
12 RSFX8 DOTTIE 14-7 10/08/1990 JOY GENETICS
13 JOY9 CHERYL 73-9 09/13/1990 JOY GENETICS
14 JOY9 CHERYL 73-8 09/10/1990 JOY GENETICS
15 JOY9 ANNIE 66-6 09/04/1990 JOY GENETICS
16 JOY9 CHERYL 53-9 08/22/1990 JOY GENETICS
17 JOY9 BOZO 51-7 08/09/1990 JOY GENETICS
18 JOY9 CHERYL 53-11 07/26/1990 JOY GENETICS
19 JOY9 BOB 40-6 07/24/1990 JOY GENETICS
20 JOY8 OTOE 65-5 07/19/1990 JOY GENETICS
21 JOY9 OTOE 31-7 07/18/1990 JOY GENETICS
22 JOY9 MISS SMOKEY 32-5 07/16/1990 JOY GENETICS
23 JOY8 GROW POWER 21-13 07/06/1990 JOY GENETICS
24 JOY9 GROW POWER 52-6 07/04/1990 JOY GENETICS
25 JOY9 BOB 35-6 06/20/1990 JOY GENETICS
26 JOY9 MISS SMOKEY 42-11 06/15/1990 JOY GENETICS
27 JOY9 NEMAHA 93-11 06/15/1990 JOY GENETICS
28 JOY9 KATY 99-2 05/26/1990 JOY GENETICS
29 JOY8 LIL 1-2 04/24/1990 JOY GENETICS
30 JOY5 OTOE 37-5 04/18/1990 JOY GENETICS
31 JOY8 NEMAHA 31-1 04/15/1990 JOY GENETICS
32 JOY9 ANNIE 71-1 03/22/1990 JOY GENETICS
33 JOY9 NEMAHA 85-4 03/17/1990 JOY GENETICS
34 JOY6 MS. BOZO 13-1 01/28/1990 JOY GENETICS