Litters out of DSF9 OUTLAW 14-7

  Dam Farrow Date Breeder
1 REM9 TANYA 9-6 09/18/1991 MILLER FARMS
2 REM0 SARA LEE 36-4 09/14/1991 MILLER FARMS
3 REM0 TANYA 32-3 09/03/1991 MILLER FARMS
4 REM0 JOANNA 23-2 09/01/1991 MILLER FARMS
5 REM9 FAVORITE 38-9 09/01/1991 MILLER FARMS
6 REM9 TANYA 23-4 07/21/1991 MILLER FARMS
7 REM7 DIANE 44 4-2 07/14/1991 MILLER FARMS
8 REM8 FAVORITE 35-7 07/01/1991 MILLER FARMS
9 REM8 FAVORITE 35-3 07/01/1991 MILLER FARMS
10 REM7 TANYA 9-1 06/16/1991 MILLER FARMS
11 REM7 SARA FA 33-6 03/13/1991 MILLER FARMS
12 REM6 AMETTE 14-5 03/12/1991 MILLER FARMS
13 REM8 SARA LEE 33-10 03/10/1991 MILLER FARMS
14 REM6 SARA LEE 13-1 03/10/1991 MILLER FARMS
15 REM6 SARA LEE 13-6 03/09/1991 MILLER FARMS
16 REM9 MARJ 1-3 02/18/1991 MILLER FARMS
17 REM9 FAVORITE 38-9 02/16/1991 MILLER FARMS
18 REM7 TANYA 9-2 02/15/1991 MILLER FARMS
19 REM8 JOANNA 11-5 01/11/1991 MILLER FARMS
20 REM7 TANYA 9-1 01/03/1991 MILLER FARMS
21 REM8 FAVORITE 35-3 12/28/1990 MILLER FARMS
22 FSF8 SPIFFY 35-5 12/18/1990 MILLER FARMS
23 REM6 JOANNA 9-6 12/18/1990 MILLER FARMS
24 REM7 FAVORITE 79 2-2 12/10/1990 MILLER FARMS
25 REM7 DIANE F S87 14-3 12/06/1990 MILLER FARMS
26 REM9 TANYA 23-5 12/03/1990 MILLER FARMS
27 REM8 SARA LEE 38-2 08/07/1990 MILLER FARMS
28 REM8 FAVORITE 35-3 08/01/1990 MILLER FARMS
29 REM9 DIANE 13-1 07/13/1990 MILLER FARMS
30 REM8 JOANNA 11-5 07/03/1990 MILLER FARMS