Litters out of PKS6 HEADLINER 87-8

  Dam Farrow Date Breeder
1 YSF6 PIONEER 32-5 09/15/1988 YOKLEY'S SPOTS
2 YSF7 MUNCH 3-1 07/18/1988 YOKLEY'S SPOTS
3 YSF7 MUNCH 3-5 07/16/1988 YOKLEY'S SPOTS
4 YSF7 SYMBOL 1-4 07/14/1988 YOKLEY'S SPOTS
5 YSF7 CHAMP 8-2 07/01/1988 YOKLEY'S SPOTS
6 YSF7 SYMBOL 1-1 06/22/1988 YOKLEY'S SPOTS
7 YSF7 CHAMP 36-4 04/14/1988 YOKLEY'S SPOTS
8 YSF6 PIONEER 3-3 03/20/1988 YOKLEY'S SPOTS
9 YSF7 CHAMP 36-5 03/18/1988 YOKLEY'S SPOTS
10 ASD6 MS. SYMBOL 8-1 01/03/1988 WAUPUN HIGH SCHOOL
11 ASD6 MISS MMOG 2-7 12/31/1987 WAUPUN HIGH SCHOOL
12 YSF7 MODEL 11-11 12/24/1987 YOKLEY'S SPOTS
13 YSF7 OTTO 24-1 12/23/1987 KENNETH E. CARMAN
14 YSF6 FAVORITE S85 4-4 12/12/1987 YOKLEY'S SPOTS
15 YSF6 S4 MODEL 82 26-4 09/10/1987 YOKLEY'S SPOTS