Litters out of RSFX0 LEGACY 11-6

  Dam Farrow Date Breeder
1 REM9 MARJ 1-3 05/05/1993 MILLER FARMS
2 REM1 MARJ 22-7 04/17/1993 MILLER FARMS
3 REM0 SARA LEE 36-4 03/04/1993 MILLER FARMS
4 REM8 FAVORITE 35-3 02/25/1993 MILLER FARMS
5 FSF8 SPIFFY 35-5 12/10/1992 MILLER FARMS
6 REM8 FAVORITE 35-3 06/30/1992 MILLER FARMS
7 FSF8 SPIFFY 35-5 06/24/1992 MILLER FARMS
8 REM0 SARA LEE 36-4 04/24/1992 MILLER FARMS
9 REM8 MARJ 30-10 03/24/1992 MILLER FARMS
10 REM9 TANYA 9-6 03/22/1992 MILLER FARMS
11 REM8 JOANNA 11-5 03/20/1992 MILLER FARMS
12 REM0 TANYA 32-3 02/27/1992 MILLER FARMS
13 REM9 FAVORITE 38-9 02/27/1992 MILLER FARMS
14 REM9 FAVORITE 4-10 02/23/1992 MILLER FARMS
15 REM9 FAVORITE 38-8 02/19/1992 MILLER FARMS
16 REM9 MARJ 1-3 02/13/1992 MILLER FARMS
17 REM7 TANYA 9-2 02/01/1992 MILLER FARMS
18 REM9 JOANNA 32-6 01/11/1992 MILLER FARMS
19 REM8 FAVORITE 35-3 01/10/1992 MILLER FARMS
20 REM7 TANYA 9-1 01/09/1992 MILLER FARMS
21 REM7 FAVORITE 79 2-2 01/07/1992 MILLER FARMS
22 FSF8 SPIFFY 35-5 01/01/1992 MILLER FARMS
23 RCFS7 SHARON 28-1 12/19/1991 MILLER FARMS
24 REM7 DIANE 3-4 12/12/1991 MILLER FARMS
25 REM9 TANYA 25-3 10/21/1991 MILLER FARMS
26 REM0 TANYA 38-2 10/16/1991 MILLER FARMS
27 REM0 SARA LEE 44-6 10/02/1991 MILLER FARMS
28 REM9 TANYA 9-9 08/26/1991 MILLER FARMS
29 REM8 MARJ 30-6 08/23/1991 MILLER FARMS
30 REM9 MARJ 1-3 08/11/1991 MILLER FARMS
31 REM8 MARJ 30-10 08/11/1991 MILLER FARMS
32 REM9 FAVORITE 38-8 08/07/1991 MILLER FARMS
33 REM0 TANYA 26-5 08/07/1991 MILLER FARMS
34 FSF8 EVANGELINE 62-3 07/20/1991 MILLER FARMS
35 REM7 TANYA 9-2 07/17/1991 MILLER FARMS
36 REM8 JOANNA 11-5 07/13/1991 MILLER FARMS
37 REM9 JOANNA 32-6 07/03/1991 MILLER FARMS
38 REM9 FAVORITE 4-10 07/01/1991 MILLER FARMS
39 REM6 FAVORITE OL F86 19-2 06/23/1991 MILLER FARMS
40 FSF8 SPIFFY 35-5 06/11/1991 MILLER FARMS
41 REM8 DIANE 7-2 06/10/1991 MILLER FARMS
42 REM7 FAVORITE 79 2-2 06/05/1991 MILLER FARMS
43 REM7 DIANE 3-4 06/04/1991 MILLER FARMS
44 RCFS7 SHARON 28-1 06/04/1991 MILLER FARMS
45 REM0 DIANE 25-5 03/25/1991 MILLER FARMS
46 REM0 DIANE 25-2 03/23/1991 RICHARD J MCCABE
47 REM0 JOANNA 23-2 02/19/1991 MILLER FARMS
48 NBS0 DW 37-4 02/16/1991 MILLER FARMS
49 REM0 SARA LEE 44-6 02/11/1991 MILLER FARMS
50 REM0 SARA LEE 36-4 02/05/1991 MILLER FARMS
51 REM0 TANYA 32-3 02/04/1991 MILLER FARMS
52 REM8 MARJ 30-10 02/02/1991 MILLER FARMS
53 REM0 TANYA 26-5 02/02/1991 MILLER FARMS
54 REM0 TANYA 38-2 02/01/1991 MILLER FARMS
55 REM9 MARJ 1-4 01/02/1991 MILLER FARMS
56 FSF8 EVANGELINE 62-3 01/01/1991 MILLER FARMS