Litters out of TL10 SCANMAN 34-7

  Dam Farrow Date Breeder
1 FSF9 SPIFFY 72-7 05/15/1992 KIMBERLY SNYDER
2 TDHS8 SILO S85 5-7 02/18/1992 HESSICK'S SPOTS
3 LUK0 MAUDE 16-7 01/31/1992 HESSICK'S SPOTS
4 ISF9 BLACK ROXIE 20-3 01/28/1992 HESSICK'S SPOTS
5 TDHS0 LADY 36-6 01/11/1992 HESSICK'S SPOTS
6 TDHS9 DW 5-7 01/11/1992 HESSICK'S SPOTS
7 FSF1 EVANGELINE 22-3 01/05/1992 HESSICK'S SPOTS
8 TDHS0 QUEEN 46-10 12/09/1991 HESSICK'S SPOTS
9 RSFX0 JULIE 27-7 12/08/1991 HESSICK'S SPOTS
10 TDHS9 EMILY 30-6 11/29/1991 HESSICK'S SPOTS
11 TDHS0 SILO S85 42-9 10/24/1991 HESSICK'S SPOTS
12 TDHS0 QUEEN 3-6 09/25/1991 HESSICK'S SPOTS
13 TDHS8 SILO S85 5-7 09/20/1991 HESSICK'S SPOTS
14 TDHS0 SILO S85 41-12 09/18/1991 HESSICK'S SPOTS
15 TDHS0 LINDA 40-6 09/15/1991 HESSICK'S SPOTS
16 TDHS0 LADY 45-9 08/28/1991 HESSICK'S SPOTS
17 TDHS0 LADY 36-7 08/28/1991 HESSICK'S SPOTS
18 LUK0 MAUDE 16-7 08/16/1991 HESSICK'S SPOTS
19 TDHS0 LADY 36-6 08/13/1991 HESSICK'S SPOTS
20 TDHS0 EMILY 37-7 08/10/1991 HESSICK'S SPOTS
21 TDHS9 DW 5-7 07/27/1991 HESSICK'S SPOTS
22 TDHS9 DW 5-9 07/19/1991 HESSICK'S SPOTS
23 ISF9 BLACK ROXIE 20-3 07/17/1991 HESSICK'S SPOTS
24 TDHS0 LADY 17-3 07/14/1991 HESSICK'S SPOTS
25 TDHS9 EMILY 30-6 06/26/1991 HESSICK'S SPOTS
26 TDHS0 LADY 36-9 04/09/1991 HESSICK'S SPOTS
27 TDHS0 DEE 40-9 03/21/1991 HESSICK'S SPOTS
28 TDHS0 LADY 36-7 03/19/1991 HESSICK'S SPOTS
29 TDHS0 BIGFOOT 44-6 03/17/1991 HESSICK'S SPOTS
30 TDHS0 EMILY 37-7 03/07/1991 HESSICK'S SPOTS
31 TDHS9 LINDA 48-7 03/07/1991 HESSICK'S SPOTS
32 TDHS0 BLACK ROXIE 32-10 03/02/1991 HESSICK'S SPOTS
33 TDHS0 LADY RED 28-7 03/02/1991 HESSICK'S SPOTS
34 TDHS0 LADY 36-6 02/27/1991 HESSICK'S SPOTS
35 TDHS0 BLACK ROXIE 32-12 02/20/1991 HESSICK'S SPOTS
36 TDHS9 DW 5-9 02/18/1991 HESSICK'S SPOTS
37 TDHS9 CAROL 33-6 02/15/1991 HESSICK'S SPOTS
38 TDHS0 LADY 17-3 02/04/1991 HESSICK'S SPOTS