Litters out of HF0 OZZIE 21-8

  Dam Farrow Date Breeder
1 BDC2 SHERRY 14-3 03/02/1993 DOUG CLOUSER
2 FSF0 SPIFFY 16-11 01/09/1993 MATTHEW A MC CORKLE
3 SCF8 ANGEL 5-1 01/03/1993 DOUG CLOUSER
4 BDC9 KAREN 1-3 01/03/1993 DOUG CLOUSER
5 BDC1 LADY 6-6 01/02/1993 DOUG CLOUSER
6 BDC1 SHERRY 3-1 01/02/1993 DOUG CLOUSER
7 BDC8 DARSEY 5-7 02/12/1992 DOUG CLOUSER
8 BDC0 ANGEL 1-7 02/12/1992 DOUG CLOUSER
9 BDC9 WAITE 2-9 02/05/1992 DOUG CLOUSER
10 SCF8 ANGEL 5-1 02/04/1992 DOUG CLOUSER
11 BDC7 MARIE 1-4 01/11/1992 DOUG CLOUSER
12 BDC9 KAREN 1-10 01/11/1992 DOUG CLOUSER
13 BDC8 DEDRA 7-2 01/10/1992 DOUG CLOUSER
14 BDC0 ANGEL 1-4 01/08/1992 DOUG CLOUSER
15 BDC9 KAREN 1-3 01/08/1992 DOUG CLOUSER
16 BDC8 DEDRA 7-3 01/06/1992 DOUG CLOUSER
17 FSF0 SPIFFY 16-11 01/05/1992 DOUG CLOUSER
18 BDC8 DOMINIQUE 12-1 01/04/1992 DOUG CLOUSER
19 BDC8 DEDRA 7-6 01/02/1992 DOUG CLOUSER
20 BDC0 ANGEL 1-2 01/01/1992 DOUG CLOUSER
21 DOC9 CHAMP 8-2 03/10/1991 DOUG LINVILLE & FAMILY
22 DBL0 DW 8-3 01/25/1991 DOUG LINVILLE & FAMILY
23 DBL0 JUSTEEN S85 4-9 01/16/1991 DOUG LINVILLE & FAMILY
24 DBL0 DW 8-1 01/12/1991 DOUG LINVILLE & FAMILY
25 DBL8 TO 4-7 01/08/1991 DOUG LINVILLE & FAMILY
26 DBL0 TO 6-7 01/08/1991 BOB DAY-NEIL PLANALP FAMILIES
27 HOW0 HOMER 2-8 01/04/1991 DOUG LINVILLE & FAMILY