Litters out of NBS4 CHAMP 36-12

  Dam Farrow Date Breeder
1 FSF7 MAUDE 24-8 12/01/1988 LOOS SEEDSTOCK
2 TL16 GULP 25-4 10/28/1988 LOOS SEEDSTOCK
3 TL17 TOPSY 10-2 08/13/1988 LOOS SEEDSTOCK
4 TL16 GULP 25-1 07/26/1988 LOOS SEEDSTOCK
5 TL15 DW S 16-3 07/25/1988 LOOS SEEDSTOCK
6 TL16 GULP 25-2 06/15/1988 LOOS SEEDSTOCK
7 TL16 GULP 25-4 06/01/1988 LOOS SEEDSTOCK
8 TL16 JF LOW BOY 38-2 05/13/1988 LOOS SEEDSTOCK
9 TL16 DW S 20-4 04/27/1988 LOOS SEEDSTOCK
10 4 PHOENIX 9-1 04/06/1988 LOOS SEEDSTOCK
11 4 GULP 43-7 03/24/1988 LOOS SEEDSTOCK
12 TL15 JILL S 25-3 03/23/1988 LOOS SEEDSTOCK
13 NBS4 LIZ 48-6 03/13/1988 LOOS SEEDSTOCK
14 LSF15 SANKA S85 22-2 03/07/1988 Unknown
15 TL15 DW S 16-3 02/28/1988 LOOS SEEDSTOCK
16 LSF17 INDY 5-7 02/03/1988 LOOS SEEDSTOCK
17 TL16 GULP 25-2 01/21/1988 LOOS SEEDSTOCK
18 TL15 GULP S 33-1 01/21/1988 LOOS SEEDSTOCK
19 TL15 JILL S 25-2 01/12/1988 LOOS SEEDSTOCK
20 LSF15 5-SHOT 5-7 01/11/1988 Unknown
21 SSF25 TOPSY 107-2 01/06/1988 LOOS SEEDSTOCK
22 LSF15 5-SHOT 20-12 01/06/1988 Unknown
23 FSF6 STANDOUT LADY '87 6-7 01/04/1988 LOOS SEEDSTOCK
24 TL16 GULP 25-4 01/02/1988 LOOS SEEDSTOCK
25 YSF2 JOHN 90-8 09/25/1987 YOKLEY'S SPOTS
26 FS4 TESS 11-4 04/28/1987 YOKLEY'S SPOTS
27 YSF4 SYMBOL S84 27-1 04/11/1987 YOKLEY'S SPOTS
28 YSF2 JOHN 90-8 03/25/1987 YOKLEY'S SPOTS
29 5 HEAD LASS 27-9 02/11/1987 YOKLEY'S SPOTS
30 IFS2 NICKI 37-2 09/15/1986 YOKLEY'S SPOTS
31 MM14 O'S GOLD 11-4 09/06/1986 YOKLEY'S SPOTS
32 YSF5 CHAMP 10-2 08/23/1986 YOKLEY'S SPOTS
33 YSF4 SYMBOL 6-8 08/22/1986 YOKLEY'S SPOTS
34 YSF2 JOHN 90-8 08/15/1986 YOKLEY'S SPOTS
35 YSF4 BIMBO 9-3 07/27/1986 YOKLEY'S SPOTS
36 YSF3 PIONEER 60-10 07/09/1986 YOKLEY'S SPOTS
37 YSF3 PIONEER 4-5 07/05/1986 YOKLEY'S SPOTS
38 GHF11 HANS 51-7 06/13/1986 WAUPUN HIGH SCHOOL
39 YSF4 SYMBOL 15-8 04/27/1986 YOKLEY'S SPOTS
40 YSF4 SYMBOL 29-3 04/16/1986 YOKLEY'S SPOTS
41 YSF4 SYMBOL 21-11 03/16/1986 YOKLEY'S SPOTS
42 YSF4 BIMBO F84 9-4 03/13/1986 YOKLEY'S SPOTS
43 YSF3 PIONEER 16-8 03/11/1986 YOKLEY'S SPOTS
44 JF3 S4 MODEL 82 8-2 03/10/1986 YOKLEY'S SPOTS
45 FS4 TESS 11-4 03/05/1986 YOKLEY'S SPOTS
46 YSF4 SYMBOL F84 19-3 03/03/1986 YOKLEY'S SPOTS
47 YSF5 MS. SYMBOL 24-1 02/22/1986 YOKLEY'S SPOTS
48 2 OTTO 54-9 02/18/1986 YOKLEY'S SPOTS
49 YSF4 SYMBOL 15-3 02/17/1986 YOKLEY'S SPOTS
50 2 OTTO 85-8 02/16/1986 YOKLEY'S SPOTS
51 YSF5 CHAMP 10-3 02/04/1986 YOKLEY'S SPOTS
52 YSF5 CHAMP 10-2 01/28/1986 YOKLEY'S SPOTS
53 YSF4 SYMBOL 6-8 01/23/1986 YOKLEY'S SPOTS
54 YSF4 SYMBOL F84 15-4 01/22/1986 YOKLEY'S SPOTS
55 YSF1 HAGGAR 78-7 01/05/1986 YOKLEY'S SPOTS
56 YSF4 BIMBO 9-3 01/02/1986 YOKLEY'S SPOTS
57 YSF3 PIONEER 60-10 12/14/1985 YOKLEY'S SPOTS
58 1 F81 BURR 56-5 12/03/1985 YOKLEY'S SPOTS
59 YSF4 SYMBOL F84 14-5 09/28/1985 YOKLEY'S SPOTS
60 JF3 S4 MODEL 82 8-2 09/23/1985 YOKLEY'S SPOTS
61 YSF4 BIMBO F84 9-4 09/20/1985 YOKLEY'S SPOTS
62 YSF4 SYMBOL F84 19-3 09/18/1985 YOKLEY'S SPOTS
63 YSF4 SYMBOL 21-11 09/15/1985 YOKLEY'S SPOTS