Litters out of NBS4 RADIAL 17-8

  Dam Farrow Date Breeder
1 KJD19 BETTY 4-7 06/04/1991 DURBINS SPOT FARMS
2 KJD17 JULIE 11-1 05/31/1991 DURBINS SPOT FARMS
3 KJD16 STAR 10-3 04/23/1991 DURBINS SPOT FARMS
4 KJD17 CRYSTAL 2-4 04/12/1991 DURBINS SPOT FARMS
5 KJD19 STAR 5-4 03/18/1991 DURBINS SPOT FARMS
6 KJD17 BETTY 5-10 03/13/1991 DURBINS SPOT FARMS
7 KJD17 STAR 3-10 03/07/1991 DURBINS SPOT FARMS
8 KJD19 STAR 11-2 01/08/1991 DURBINS SPOT FARMS
9 KJD17 JULIE 11-1 01/02/1991 DURBINS SPOT FARMS
10 KJD16 JULIE 41-1 12/15/1990 DURBINS SPOT FARMS
11 KJD18 JULIE 14-6 12/02/1990 DURBINS SPOT FARMS
12 WFX8 SWEET EDNA 3-3 08/19/1990 TRIPLE L GENETICS LTD
13 TLS19 ALICE 16-1 08/08/1990 TRIPLE L GENETICS LTD
14 TLS18 MY MODEL 2-2 07/16/1990 TRIPLE L GENETICS LTD
15 KJD17 STAR 3-10 05/19/1990 DURBINS SPOT FARMS
16 KJD17 STAR 3-4 05/09/1990 DURBINS SPOT FARMS
17 KJD15 JULIE 2-3 04/25/1990 DURBINS SPOT FARMS
18 KJD16 BETTY 14-4 04/25/1990 DURBINS SPOT FARMS
19 BLL7 MISS LISA 2-2 04/14/1990 DURBINS SPOT FARMS
20 KJD15 JULIE 19-4 04/09/1990 DURBINS SPOT FARMS
21 KJD15 MISSY 3-1 03/26/1990 DURBINS SPOT FARMS
22 KJD16 STAR 44-9 03/23/1990 DURBINS SPOT FARMS
23 KJD17 JULIE 11-1 02/15/1990 DURBINS SPOT FARMS
24 KJD16 GOLDIE 30-6 02/08/1990 DURBINS SPOT FARMS
25 KJD15 JULIE 5-1 02/02/1990 DURBINS SPOT FARMS
26 JBR9 TATER 7-4 01/27/1990 BOB RICHARDSON
27 JBR8 SCUM 10-4 01/19/1990 BOB RICHARDSON
28 JBR7 ROBIN F84 3-2 01/14/1990 BOB RICHARDSON
29 JBR8 SCUM 7-4 01/10/1990 BOB RICHARDSON
30 TL18 JILL S 12-1 12/15/1989 LOOS SEEDSTOCK
31 JBR6 SCUM 2-4 11/28/1989 BOB RICHARDSON
32 TL17 LOW BOY 24-1 11/01/1989 LOOS SEEDSTOCK
33 TL18 LC4 PHOENIX 40-1 10/04/1989 LOOS SEEDSTOCK
34 TL16 LOW BOY 2-1 09/03/1989 LOOS SEEDSTOCK
35 DSF7 BELINDA 12-1 08/14/1989 LOOS SEEDSTOCK
36 TL18 TS 23-1 08/02/1989 LOOS SEEDSTOCK
37 NBS7 STYLE 30-2 07/06/1989 LOOS SEEDSTOCK
38 TL17 DW S 20-2 06/18/1989 LOOS SEEDSTOCK
39 FSF7 MAUDE 24-8 06/02/1989 LOOS SEEDSTOCK
40 TL17 GRACE 21-3 06/02/1989 LOOS SEEDSTOCK
41 TL16 GULP 25-2 05/16/1989 LOOS SEEDSTOCK
42 NBS4 S 56-7 03/27/1989 NORMAN BROS & SONS
43 DPS5 HB DW 74-5 01/15/1989 NORMAN BROS & SONS
44 NBS6 MISS O 2-4 01/07/1989 NORMAN BROS & SONS
45 NBS6 MISS O 75-9 12/20/1988 NORMAN BROS & SONS
46 NBS6 MISS O 56-10 05/17/1988 NORMAN BROS & SONS
47 NBS6 O 88-8 05/13/1988 NORMAN BROS & SONS
48 NBS6 MISS ROSE 48-12 05/09/1988 NORMAN BROS & SONS
49 NBS6 DW 30-6 04/30/1988 NORMAN BROS & SONS
50 HUF6 O 2-4 04/18/1988 ROBERT HUFFMAN
51 NBS5 O 78-3 04/01/1988 NORMAN BROS & SONS
52 NBS5 O 90-4 03/12/1988 NORMAN BROS & SONS
53 NBS4 MISS TO S85 20-6 03/05/1988 NORMAN BROS & SONS
54 NBS3 DW 13-2 02/25/1988 NORMAN BROS & SONS
55 NBS5 MISS O 62-8 02/17/1988 NORMAN BROS & SONS
56 SSF26 STYLE 27-2 02/13/1988 NORMAN BROS & SONS
57 NBS5 B 55-5 02/05/1988 NORMAN BROS & SONS
58 NBS5 B 88-7 01/25/1988 NORMAN BROS & SONS
59 NBS5 O 10-2 01/17/1988 NORMAN BROS & SONS
60 JF4 R-CHALK 13-3 01/01/1988 NORMAN BROS & SONS
61 NBS4 MISS S 37-2 12/28/1987 NORMAN BROS & SONS
62 NBS5 MISS O 41-5 11/02/1987 NORMAN BROS & SONS
63 NBS5 R-CHALK 46-4 10/26/1987 NORMAN BROS & SONS
64 NBS3 DW 11-4 10/26/1987 NORMAN BROS & SONS
65 TL16 MEG 13-1 10/12/1987 LOOS SEEDSTOCK
66 TL15 DW S 16-3 10/01/1987 LOOS SEEDSTOCK
67 LSF15 5-SHOT 5-7 07/26/1987 Unknown
68 LSF15 CK II 23-5 07/18/1987 Unknown
69 LSF15 5-SHOT 20-9 06/26/1987 Unknown
70 TL15 JILL S 25-3 06/10/1987 LOOS SEEDSTOCK
71 YSF6 CHAMP 15-7 06/04/1987 LOOS SEEDSTOCK
72 LSF15 SANKA 17-4 06/03/1987 Unknown
73 SSF25 TOPSY 107-2 06/03/1987 LOOS SEEDSTOCK
74 4 GULP 43-7 06/02/1987 LOOS SEEDSTOCK
75 TL16 MEG 13-1 05/15/1987 LOOS SEEDSTOCK
76 TL15 DW 4-4 05/02/1987 LOOS SEEDSTOCK
77 TL15 LIZ S 21-3 05/02/1987 LOOS SEEDSTOCK
78 TL15 LIZ S 26-4 04/12/1987 LOOS SEEDSTOCK
79 TL15 LIZ S 26-5 04/03/1987 LOOS SEEDSTOCK
80 LSF15 5-SHOT 5-7 03/03/1987 Unknown
81 LSF15 CK II 23-5 03/02/1987 Unknown
82 6 5-SHOT 87-4 02/05/1987 LOOS SEEDSTOCK
83 TL16 GULP 25-1 02/03/1987 LOOS SEEDSTOCK
84 LSF15 5-SHOT 20-9 02/03/1987 Unknown
85 LSF15 5-SHOT 20-12 02/01/1987 Unknown
86 TL15 JILL S 25-3 01/24/1987 LOOS SEEDSTOCK
87 TL16 JACQUELINE 9-2 12/13/1986 LOOS SEEDSTOCK
88 TL15 DW 4-4 12/12/1986 LOOS SEEDSTOCK
89 LSF14 5-SHOT 20-2 12/12/1986 Unknown
90 TL15 LOW BOY 3-5 12/08/1986 LOOS SEEDSTOCK
91 LSF14 COLLEGE KING F84 6-5 12/02/1986 Unknown
92 TL15 LIZ S 21-3 11/01/1986 LOOS SEEDSTOCK
93 TL14 HOLLY 2-2 10/31/1986 LOOS SEEDSTOCK
94 TL14 MAGGIE 22-2 10/20/1986 LOOS SEEDSTOCK
95 TL15 LIZ S 26-4 10/20/1986 LOOS SEEDSTOCK
96 TL15 LIZ S 26-1 10/13/1986 LOOS SEEDSTOCK
97 TL15 LIZ S 26-5 10/09/1986 LOOS SEEDSTOCK
98 TL15 BEATRICE S 35-5 09/18/1986 LOOS SEEDSTOCK
99 TL14 KATZ PAW 2-1 09/18/1986 LOOS SEEDSTOCK
100 LSF15 5-SHOT 5-7 09/17/1986 Unknown
101 TL15 GULP S 33-3 09/11/1986 LOOS SEEDSTOCK
102 LSF15 5-SHOT 20-12 09/06/1986 Unknown
103 LSF15 CK II 23-4 08/26/1986 Unknown
104 TL15 JILL S 25-2 08/01/1986 LOOS SEEDSTOCK
105 TL15 MEG S 20-2 07/26/1986 LOOS SEEDSTOCK
106 LSF15 SANKA S85 18-2 07/24/1986 Unknown
107 LSF15 SANKA S85 22-2 07/15/1986 Unknown
108 LSF14 COLLEGE KING F84 6-5 07/10/1986 Unknown
109 LSF15 COLLEGE KING S85 13-2 07/08/1986 Unknown
110 LSF14 5-SHOT 20-2 07/04/1986 Unknown
111 TL15 DW S 16-1 07/03/1986 LOOS SEEDSTOCK
112 TL15 JACQUELINE 11-1 06/13/1986 LOOS SEEDSTOCK
113 TL15 LIZ S 21-3 06/12/1986 LOOS SEEDSTOCK
114 TL14 HOLLY 2-2 06/11/1986 LOOS SEEDSTOCK
115 TL14 MEG H 20-1 06/09/1986 LOOS SEEDSTOCK
116 TL14 LEONA 31-3 06/03/1986 LOOS SEEDSTOCK
117 TL13 MEG 18-1 06/03/1986 LOOS SEEDSTOCK
118 TL14 MAGGIE 22-2 06/02/1986 LOOS SEEDSTOCK
119 TL14 KATZ PAW 2-1 04/25/1986 LOOS SEEDSTOCK
120 3 DW 15-2 04/25/1986 LOOS SEEDSTOCK
121 MK23 JF LOW BOY 2-1 04/23/1986 LOOS SEEDSTOCK
122 TL14 RACHEL 23-4 04/16/1986 LOOS SEEDSTOCK
123 TL15 BEATRICE S 35-5 04/02/1986 LOOS SEEDSTOCK
124 TL15 GULP S 33-1 04/01/1986 LOOS SEEDSTOCK
125 TL15 BEATRICE S S85 35-1 03/25/1986 LOOS SEEDSTOCK
126 TL15 RACHEL S 24-1 03/09/1986 LOOS SEEDSTOCK
127 NBS5 MISS O 62-8 02/21/1986 NORMAN BROS & SONS
128 NBS5 MISS B 55-8 02/17/1986 NORMAN BROS & SONS
129 NBS4 LIZ 48-6 02/15/1986 LOOS SEEDSTOCK
130 4 GULP 43-7 02/15/1986 LOOS SEEDSTOCK
131 NBS5 MISS O 63-9 02/03/1986 NORMAN BROS & SONS
132 TL15 DW S 16-3 02/02/1986 LOOS SEEDSTOCK
133 TL14 ERIKA 19-3 02/01/1986 LOOS SEEDSTOCK
134 TL14 MEG H 20-2 01/18/1986 LOOS SEEDSTOCK
135 NBS5 MISS O 41-5 01/15/1986 NORMAN BROS & SONS
136 TL15 LIZ S 21-3 01/12/1986 LOOS SEEDSTOCK
137 TL14 MARG 28-1 01/02/1986 LOOS SEEDSTOCK
138 TL15 JACQUELINE 11-1 01/02/1986 LOOS SEEDSTOCK