Litters out of NS4 STOUT 1-7

  Dam Farrow Date Breeder
1 RF4 RUTH 3-3 01/18/1987 NABER SPOTS
2 4 PHOENIX 9-8 01/06/1987 NABER SPOTS
3 NS5 WILMA 5-5 01/03/1987 NABER SPOTS
4 NS5 JUMBO 4-1 01/01/1987 NABER SPOTS
5 NS5 ANITA 16-6 12/12/1986 NABER SPOTS
6 NS5 ROANNA 17-4 12/10/1986 NABER SPOTS
7 NS5 MARY 2-6 12/10/1986 NABER SPOTS
8 LSF15 COLLEGE KING 7-6 12/08/1986 NABER SPOTS
9 NS3 MARY 18-6 12/04/1986 NABER SPOTS
10 NS4 PENNY 1-5 12/02/1986 NABER SPOTS
11 5 PAT 20-4 08/08/1986 ROBERT D HANSEN
12 5 PAT 13-5 08/07/1986 ROBERT D HANSEN
13 3 BOZO 29-9 08/03/1986 ROBERT D HANSEN
14 3 BOZO 85-4 08/02/1986 ROBERT D HANSEN
15 2 BOZO 91-6 08/01/1986 ROBERT D HANSEN
16 5 FIDO 17-5 03/03/1986 ROBERT D HANSEN
17 5 PAT 13-5 03/03/1986 ROBERT D HANSEN
18 4 SODAKOTA 1-5 02/25/1986 ROBERT D HANSEN
19 5 FIDO 17-7 02/13/1986 ROBERT D HANSEN
20 5 PAT 20-8 02/13/1986 ROBERT D HANSEN
21 5 PAT 20-4 02/11/1986 ROBERT D HANSEN
22 5 SODAKOTA SUNSET 5-3 02/10/1986 ROBERT D HANSEN
23 5 FIDO 14-4 02/10/1986 ROBERT D HANSEN
24 NS5 ROANNA 17-9 02/02/1986 NABER SPOTS
25 NS5 WILMA 5-5 02/02/1986 NABER SPOTS
26 NS3 MARY 18-6 02/01/1986 NABER SPOTS
27 4 PHOENIX 9-8 02/01/1986 NABER SPOTS
28 NS5 ROANNA 17-8 01/24/1986 NABER SPOTS
29 NS5 MARY 11-1 01/21/1986 NABER SPOTS
30 NS5 MARY 15-8 01/18/1986 NABER SPOTS
31 5 ROYAL 20-7 01/16/1986 NABER SPOTS
32 DPS4 BOZO GR CH SM 64-4 01/15/1986 NABER SPOTS
33 LSF15 COLLEGE KING 7-6 01/12/1986 NABER SPOTS
34 FSF3 ROANNA 91-12 01/08/1986 NABER SPOTS
35 NS5 ROANNA 17-4 01/08/1986 NABER SPOTS
36 NS5 ANITA 16-9 01/04/1986 NABER SPOTS
37 NS5 ANITA 16-3 01/03/1986 NABER SPOTS
38 NS5 MARY 15-6 12/26/1985 NABER SPOTS
39 NS4 PENNY 1-4 12/26/1985 NABER SPOTS
40 NS5 MARY 2-6 12/22/1985 NABER SPOTS
41 RF4 RUTH 3-3 12/18/1985 NABER SPOTS
42 FSF3 JUMBO 109-7 12/04/1985 NABER SPOTS