Litters out of DSF4 GOSSIP 63-9

  Dam Farrow Date Breeder
1 RSFX5 MOONBEAM 12-11 08/07/1987 RICHARDSON FARM
2 RSFX5 MOONBEAM 20-6 06/27/1987 RICHARDSON FARM
3 RSFX5 JULIE 2-7 06/02/1987 RICHARDSON FARM
4 RSFX5 JULIE 11-2 05/17/1987 RICHARDSON FARM
5 RSFX4 JULIE 8-7 05/12/1987 RICHARDSON FARM
6 RSFX5 JULIE 15-1 04/22/1987 RICHARDSON FARM
7 RSFX5 JULIE 11-3 04/18/1987 RICHARDSON FARM
8 RSFX4 PANDA S85 6-3 03/30/1987 RICHARDSON FARM
9 RSFX9 PANDA 12-4 03/08/1987 RICHARDSON FARM
10 RSFX9 COON 7-7 03/05/1987 RICHARDSON FARM
11 RSFX4 DOTTIE 25-2 03/05/1987 RICHARDSON FARM
12 RSFX6 JULIE 17-1 02/17/1987 RICHARDSON FARM
13 RSFX5 MARY 25-3 02/16/1987 RICHARDSON FARM
14 RSFX5 JULIE 2-7 08/10/1986 RICHARDSON FARM
15 RSFX5 JULIE 9-7 08/09/1986 RICHARDSON FARM
16 RSFX4 DOTTIE 25-2 08/06/1986 RICHARDSON FARM
17 RSF4 MOONBEAM 20-4 08/06/1986 RICHARDSON FARM
18 RSFX5 JULIE 11-2 07/16/1986 RICHARDSON FARM
19 RSFX5 JULIE 9-8 07/01/1986 RICHARDSON FARM
20 RSFX4 COON 23-2 06/16/1986 RICHARDSON FARM
21 RSFX4 JULIE 24-5 06/06/1986 RICHARDSON FARM
22 RSFX4 PANDA S85 6-3 05/25/1986 RICHARDSON FARM
23 RSFX4 COON 23-5 05/06/1986 RICHARDSON FARM
24 RSFX5 JULIE 15-5 05/06/1986 RICHARDSON FARM
25 DSF3 JULIE 82-7 05/03/1986 RICHARDSON FARM
26 RSFX9 STYLE 8-3 04/26/1986 RICHARDSON FARM
27 CC49 JOY 7-5 04/24/1986 RICHARDSON FARM
28 RSFX9 COON S84 23-3 04/03/1986 RICHARDSON FARM
29 RSFX4 PANDA 6-7 03/24/1986 RICHARDSON FARM
30 RSFX5 MOONBEAM 20-6 03/22/1986 RICHARDSON FARM
31 RSFX5 JULIE 17-1 03/11/1986 RICHARDSON FARM
32 RSFX4 DOTTIE 25-1 03/11/1986 RICHARDSON FARM
33 RSFX4 DOTTIE 25-2 03/05/1986 RICHARDSON FARM
34 RSF4 MOONBEAM 20-4 03/05/1986 RICHARDSON FARM
35 RSFX5 JULIE 11-2 02/18/1986 RICHARDSON FARM
36 RSFX5 JULIE 11-3 02/12/1986 RICHARDSON FARM
37 RSFX4 JULIE 3-2 02/11/1986 RICHARDSON FARM
38 RSFX4 MANDY 4-2 02/05/1986 RICHARDSON FARM
39 RSFX5 JULIE 11-1 02/02/1986 ROB LINK
40 RSFX5 JULIE 15-3 02/01/1986 ROB LINK
41 LHS4 B.J. S85 6-6 01/20/1986 R. MIKE ANDERSON
42 RSFX5 JULIE 15-1 01/20/1986 RICHARDSON FARM
43 RSFX5 JULIE 15-2 01/17/1986 RICHARDSON FARM
44 DSF3 SOLID GOLD 56-4 12/25/1985 RICHARDSON FARM
45 RSFX4 JULIE 3-1 12/21/1985 RICHARDSON FARM
46 DSF3 MEREDITHE 81-3 12/21/1985 RICHARDSON FARM
47 RSFX5 JULIE 15-5 12/07/1985 RICHARDSON FARM
48 RSFX4 PANDA S85 6-3 11/18/1985 RICHARDSON FARM
49 RSFX9 PANDA 6-2 11/18/1985 RICHARDSON FARM
50 RSF9 PANDA 24-8 11/14/1985 RICHARDSON FARM