Litters out of DSF9 PIE CROWN ROYAL 32-8

  Dam Farrow Date Breeder
1 DSF7 PIE NEW ERA 10-2 02/27/1999 BRAD DAVIS
2 DSF7 PIE NEW ERA 10-1 01/10/1999 BRAD DAVIS
3 DSF3 BETTY 36-2 08/04/1998 BRAD DAVIS
4 DSF3 FANNY 31-3 08/02/1998 BRAD DAVIS
5 DSF3 WINNIE 33-3 07/15/1998 BRAD DAVIS
6 DSF6 NANCY 15-2 09/17/1997 DAVIS BROS
7 DSF3 DONNA 7-6 08/10/1997 BRAD DAVIS
8 DSF5 GLORIA 18-5 07/20/1997 BRAD DAVIS
9 DSF5 DORTHY 7-3 07/16/1997 BRAD DAVIS
10 DSF5 KARI 22-3 07/07/1997 BRAD DAVIS
11 DSF5 HIDI 19-2 07/04/1997 BRAD DAVIS
12 DSF3 TERRI 21-2 04/12/1997 BRAD DAVIS
13 GLH3 EVANGELINE 22-9 04/08/1997 GREG & JONI HARTMAN
14 RTS6 MS CLEAN MUS EXCEL 43-3 02/13/1997 RTS GENETICS
15 RTS6 MS H&L 40-9 02/12/1997 RTS GENETICS
16 RTS6 MS H&L 41-3 02/11/1997 RTS GENETICS
17 DSF5 MAXINE 25-3 02/10/1997 BRAD DAVIS
18 DSF5 KARI 22-3 02/07/1997 BRAD DAVIS
19 DSF5 HIDI 19-2 02/05/1997 BRAD DAVIS
20 DSF5 MAXINE 25-9 02/02/1997 BRAD DAVIS
21 DSF5 GLORIA 18-5 02/02/1997 BRAD DAVIS
22 DSF5 DORTHY 7-3 01/22/1997 BRAD DAVIS
23 DSF5 CLOEY 5-2 01/17/1997 BRAD DAVIS
24 RTS6 MARTY 30-6 01/07/1997 RTS GENETICS
25 DSF6 BETTY 11-7 01/05/1997 RTS GENETICS
26 RTS6 S DOUBLE MUSCLE 31-8 01/04/1997 RTS GENETICS
27 DSF5 AMY 2-4 12/20/1996 BRAD DAVIS
28 DSF3 HAZEL 30-1 09/26/1996 BRAD DAVIS
29 DSF3 TOOTSIE 24-3 09/22/1996 BRAD DAVIS
30 DSF3 DAISY LOU 32-1 09/16/1996 BRAD DAVIS
31 GLH3 EVANGELINE 22-7 09/15/1996 GREG & JONI HARTMAN
32 GLH3 EVANGELINE 22-8 09/15/1996 GREG & JONI HARTMAN
33 GLH3 EVANGELINE 22-9 08/16/1996 GREG & JONI HARTMAN