Litters out of BDM3 MR. LOIN 3-8

  Dam Farrow Date Breeder
1 MMB4 RENA 30-4 03/13/1996 MIKE & RON BROWN
2 MMB5 RENA 6-2 03/12/1996 MIKE & RON BROWN
3 MMB4 5-SHOT 14-3 02/24/1996 MIKE & RON BROWN
4 MMB3 PATTY 23-5 02/20/1996 MIKE & RON BROWN
5 MMB2 MISS PAC-MAN 8-2 01/23/1996 MIKE & RON BROWN
6 MMB4 RENA 1-5 01/03/1996 MIKE & RON BROWN
7 MMB2 MISS PAC-MAN 4-1 05/23/1995 MIKE & RON BROWN
8 MMB3 PATTY 23-1 05/22/1995 MIKE & RON BROWN
9 MMB3 RENA 18-3 05/20/1995 MIKE & RON BROWN
10 HF2 DEBBIE 6-1 03/07/1995 DENNIS JEFFERS
11 HF2 DEBBIE 11-2 02/25/1995 Unknown
12 HF3 JULIE 1-5 02/20/1995 Unknown
13 HF1 JULIE 27-2 02/07/1995 Unknown
14 HF2 SARAH 48-3 02/04/1995 Unknown
15 HF3 JENNY 20-1 02/02/1995 Unknown
16 MMB2 MISS PAC-MAN 13-5 01/25/1995 Unknown
17 HF2 MISSY 52-3 01/22/1995 Unknown
18 HF1 AUDRA 54-4 01/20/1995 Unknown
19 MMB0 RENA 50-4 01/12/1995 Unknown
20 MMB3 RENA 18-1 01/10/1995 Unknown
21 HF0 JENNY 21-3 01/08/1995 DENNIS JEFFERS
22 MMB2 EVANGELINE 61-5 12/22/1994 Unknown
23 MMB2 MISS PAC-MAN 13-6 12/19/1994 Unknown
24 MMB2 MISS PAC-MAN 4-1 12/18/1994 Unknown
25 MMB3 RENA 16-3 12/15/1994 Unknown
26 MMB1 5-SHOT 6-1 12/03/1994 Unknown
27 HF3 MARY 56-5 09/15/1994 DENNIS JEFFERS
28 HF3 JENNY 20-1 09/09/1994 DENNIS JEFFERS
29 HF2 DEBBIE 8-4 09/09/1994 DENNIS JEFFERS
30 HF1 JULIE 21-2 06/06/1994 DENNIS JEFFERS
31 HF2 SUE 41-2 06/04/1994 DENNIS JEFFERS
32 HF1 FRAN 33-5 05/27/1994 DENNIS JEFFERS
33 HF2 MISSY 54-1 03/24/1994 DENNIS JEFFERS
34 HF2 DEBBIE 11-2 03/16/1994 DENNIS JEFFERS
35 HF2 DEBBIE 8-4 03/06/1994 DENNIS JEFFERS
36 HF3 FRAN 30-1 03/01/1994 DENNIS JEFFERS
37 HF2 SARAH 48-3 02/22/1994 DENNIS JEFFERS
38 HF3 JENNY 22-6 02/19/1994 DENNIS JEFFERS
39 MMB3 PATTY 23-1 02/13/1994 MIKE & RON BROWN
40 HF3 JENNY 21-4 02/11/1994 JAMES BURNETT
41 HF3 JENNY 21-3 02/09/1994 DENNIS JEFFERS
42 MMB3 RENA 22-3 02/09/1994 MIKE & RON BROWN
43 HF3 JENNY 19-1 02/07/1994 MATTHEW NILSON
44 HF3 FRAN 35-3 02/01/1994 MCKEE BROTHERS
45 HF2 DEBBIE 1-3 01/28/1994 DENNIS JEFFERS
46 MMB2 5-SHOT 11-4 01/23/1994 MIKE & RON BROWN
47 MMB0 MISS PAC-MAN 3-3 01/15/1994 MIKE & RON BROWN
48 MMB1 RENA 57-1 01/12/1994 MIKE & RON BROWN
49 MMB1 RENA 40-4 01/08/1994 MIKE & RON BROWN
50 HF2 DEBBIE 6-3 12/23/1993 DENNIS JEFFERS
51 HF2 DEBBIE 6-4 12/18/1993 DENNIS JEFFERS
52 HF2 DEBBIE 6-1 12/17/1993 DENNIS JEFFERS
53 HF0 JENNY 21-2 12/15/1993 DENNIS JEFFERS
54 HF2 DEBBIE 9-4 12/12/1993 DENNIS JEFFERS