Litters out of FSF2 MR STANDOUT 13-2

  Dam Farrow Date Breeder
1 RWF7 MISS BUBBLE BEE 4-9 03/10/1998 BRYN ANDERSON
2 RTS6 F CLEAN H&L SYN 32-6 08/17/1997 DAVID BRIGMAN
3 DSF3 KELLI 10-2 05/20/1997 BRAD DAVIS
4 JJSF5 COLLEGE'86 1-7 03/08/1997 RANAE FRITCHMAN
5 AJ5 STOCKING GAL 1-7 03/07/1997 JONATHAN FRITCHMAN
6 DSF3 HAZEL 30-3 02/25/1997 BRAD DAVIS
7 DSF3 BONNY 19-3 02/15/1997 BRAD DAVIS
8 DSF2 DORIS 6-2 02/15/1997 BRAD DAVIS
9 DSF3 KATHY 29-2 02/10/1997 BRAD DAVIS
10 DSF3 AUGGIE 28-5 02/09/1997 BRAD DAVIS
11 DSF2 BABE 52-3 02/08/1997 BRAD DAVIS
12 DSF3 TOOTSIE 24-4 02/04/1997 BRAD DAVIS
13 DSF3 FANNY 31-2 02/03/1997 BRAD DAVIS
14 DSF6 CLARA 3-4 02/02/1997 BRAD DAVIS
15 DSF3 AUGGIE 28-2 01/15/1997 BRAD DAVIS
16 DSF3 WINNIE 33-2 01/13/1997 BRAD DAVIS
17 DSF3 LINDA 38-1 11/24/1996 BRAD DAVIS
18 DSF9 PIE 40-6 09/19/1996 BRAD DAVIS
19 DSF9 PIE NEW ERA 1-1 08/25/1996 BRAD DAVIS
20 DSF3 HAZEL 30-4 08/25/1996 BRAD DAVIS
21 DSF3 LINDA 38-2 08/16/1996 BRAD DAVIS
22 DSF3 FREDA 18-4 08/15/1996 BRAD DAVIS
23 DSF3 HAZEL 30-2 07/17/1996 BRAD DAVIS
24 DSF4 MARY 25-4 06/06/1996 BRAD DAVIS
25 DSF3 DONNA 7-5 05/27/1996 BRAD DAVIS
26 DSF3 GLORIA 27-1 04/06/1996 BRAD DAVIS
27 DSF3 FREDA 18-6 04/02/1996 BRAD DAVIS
28 JEF3 STOCKING GAL 2-5 03/12/1996 ALAN JENNINGS
29 DSF3 AUGGIE 28-4 03/07/1996 BRAD DAVIS
30 DSF5 GLORIA 5-4 03/01/1996 BRAD DAVIS
31 DSF2 BABE 52-3 02/27/1996 BRAD DAVIS
32 DSF3 HAZEL 30-4 02/24/1996 BRAD DAVIS
33 DSF3 GLORIA 27-5 02/22/1996 BRAD DAVIS
34 DSF3 LINDA 38-2 02/20/1996 BRAD DAVIS
35 DSF2 CLEO 1-2 02/12/1996 BRAD DAVIS
36 DSF3 GLORIA 27-3 02/04/1996 BRAD DAVIS
37 DSF3 BETTY 36-4 02/03/1996 BRAD DAVIS
38 DSF3 KATHY 29-3 02/03/1996 BRAD DAVIS
39 DSF3 TERRI 21-6 01/24/1996 BRAD DAVIS
40 DSF3 FANNY 31-6 01/12/1996 BRAD DAVIS
41 DSF3 JANE 20-3 01/07/1996 BRAD DAVIS
42 DSF3 HAZEL 30-3 01/04/1996 BRAD DAVIS
43 DSF3 FREDA 18-5 12/20/1995 BRAD DAVIS
44 DSF2 BETH 37-4 11/20/1995 BRAD DAVIS
45 DSF3 DARLENE 12-1 11/12/1995 BRAD DAVIS
46 DSF3 DONNA 7-5 10/30/1995 BRAD DAVIS
47 DSF3 FREDA 18-2 10/24/1995 BRAD DAVIS
48 DSF4 JUDY 18-3 10/12/1995 BRAD DAVIS
49 DSF3 KELLI 10-2 10/10/1995 BRAD DAVIS
50 DSF2 FREDA 29-2 09/19/1995 BRAD DAVIS
51 OSF2 ABBY 20-10 08/22/1995 OLSON SPOT FARM
52 OSF3 PAM 120-6 08/21/1995 OLSON SPOT FARM
53 DSF2 BONNY 3-1 08/14/1995 BRAD DAVIS
54 DSF2 BERTHA 36-2 08/07/1995 BRAD DAVIS
55 GVF1 TO 19-9 08/02/1995 CHIP & ROBYN GOODE
56 DSF3 FANNY 11-5 07/25/1995 BRAD DAVIS
57 DSF3 MANDY 16-2 07/22/1995 BRAD DAVIS
58 DSF3 DONNA 7-6 07/20/1995 BRAD DAVIS
59 DSF2 DANA 4-4 05/27/1995 BRAD DAVIS
60 DSF3 DARLENE 12-1 05/27/1995 BRAD DAVIS
61 DSF2 BETH 37-4 05/24/1995 BRAD DAVIS
62 DSF4 MARY 25-4 05/24/1995 BRAD DAVIS
63 DSF4 JUDY 18-3 04/20/1995 BRAD DAVIS
64 DSF3 FANNY 11-4 04/12/1995 BRAD DAVIS
65 DSF3 DONNA 7-5 03/19/1995 BRAD DAVIS
66 DSF2 ELSIE 2-6 03/10/1995 BRAD DAVIS
67 2 PAT 17-9 02/24/1995 OLSON SPOT FARM & DAVIS SPOTS
68 DSF3 MANDY 16-4 02/23/1995 BRAD DAVIS
69 DSF3 FANNY 11-2 02/20/1995 BRAD DAVIS
70 DSF2 ELSIE 2-2 02/16/1995 BRAD DAVIS
71 DSF2 ELSIE 2-1 01/25/1995 BRAD DAVIS
72 DSF2 DANA 4-1 01/18/1995 Unknown
73 DSF2 INK 6-5 01/12/1995 BRAD DAVIS
74 AG0 MISS PN 6-1 01/05/1995 Unknown
75 DSF2 DANA 4-2 01/03/1995 BRAD DAVIS
76 AG0 MISS CAR 39-3 12/20/1994 Unknown
77 AG9 MISS BS 40-6 12/19/1994 Unknown
78 OSF2 ABBY 20-10 11/03/1994 Unknown
79 OSF0 FAYE 117-8 11/02/1994 Unknown
80 OSF1 NORMA 45-12 10/12/1994 Unknown
81 OSF3 NORMA 12-7 09/16/1994 Unknown
82 OSF1 NORMA 45-9 09/11/1994 Unknown
83 OSF3 PAM 17-9 08/26/1994 Unknown
84 OSF0 FAYE 52-13 08/24/1994 OLSON SPOT FARM
85 OSF3 NORMA 10-7 08/22/1994 Unknown
86 OSF0 FAYE 52-7 08/17/1994 Unknown
87 OSF1 NORMA 74-8 08/08/1994 OLSON SPOT FARM
88 DSF2 ELSIE 2-7 07/06/1994 Unknown
89 DSF3 HAZEL 30-3 07/03/1994 Unknown
90 DSF2 INK 6-2 07/02/1994 Unknown
91 DSF2 DANA 4-3 04/09/1994 BRAD DAVIS
92 OSF1 DOLLY 79-10 04/08/1994 OLSON SPOT FARM
93 DSF3 FANNY 31-2 04/03/1994 BRAD DAVIS
94 AG1 MISS CAR 11-2 04/03/1994 ARMSTRONG GENETICS
95 DSF2 CLEO 1-2 03/24/1994 BRAD DAVIS
96 DSF3 AUGGIE 28-1 03/23/1994 BRAD DAVIS
97 DSF2 TERRY 60-2 03/16/1994 BRAD DAVIS
98 DSF1 JUDY 10-1 02/20/1994 BRAD DAVIS
99 DSF2 BABE 52-3 02/18/1994 BRAD DAVIS
100 AG3 MISS TNT 13-3 02/17/1994 ARMSTRONG GENETICS
101 OSF0 FAYE 52-12 02/07/1994 OLSON SPOT FARM
102 OSF2 PENNY 92-11 02/05/1994 OLSON SPOT FARM
103 DSF2 CLARA 29-4 02/04/1994 BRAD DAVIS
104 DSF2 AGNESS 32-1 02/02/1994 BRAD DAVIS
105 AG0 MISS PN 36-7 02/01/1994 ARMSTRONG GENETICS
106 AG9 MISS BS 40-6 02/01/1994 ARMSTRONG GENETICS
107 GDEW2 MAUDE 20-2 02/01/1994 OLSON SPOT FARM
108 JG12 OLE 8-3 02/01/1994 OLSON SPOT FARM
109 DSF1 GLORIA 7-2 01/24/1994 BRAD DAVIS
110 DSF1 EDNA 58-6 01/16/1994 BRAD DAVIS
111 DSF1 HARRIET 41-2 01/14/1994 BRAD DAVIS
112 DSF3 FREDA 18-5 01/13/1994 BRAD DAVIS
113 DSF3 FREDA 18-2 01/12/1994 BRAD DAVIS
114 OSF2 NORMA 52-7 12/17/1993 OLSON SPOT FARM
115 OSF2 ABBY 34-7 12/15/1993 OLSON SPOT FARM