Litters out of FSF3 LEAN VALUE 34-6

  Dam Farrow Date Breeder
1 REM4 MARJ 104 31-1 04/02/1995 MILLER FARMS
2 REM3 EVAGELINE 142 33-4 03/08/1995 Unknown
3 REM3 JOANNA 257 41-3 02/19/1995 Unknown
4 REM1 MARJ 22-10 12/13/1994 Unknown
5 REM3 SARA LEE 364 35-6 12/11/1994 Unknown
6 REM3 JOANNA 326 42-3 12/08/1994 Unknown
7 REM1 TANYA 20-3 11/05/1994 Unknown
8 REM3 TANYA 406 39-10 11/01/1994 Unknown
9 REM0 JOANNA 25-7 10/16/1994 Unknown
10 REM3 DW 522 49-2 08/27/1994 MILLER FARMS
11 REM1 TANYA 34-2 08/25/1994 MILLER FARMS
12 REM0 JOANNA 14-6 08/19/1994 MILLER FARMS
13 HF2 DEBBIE 6-2 08/05/1994 MILLER FARMS
14 ALY3 RAMBLING ROSE 14-3 07/27/1994 MILLER FARMS
15 REM9 MARJ 1-3 05/06/1994 MILLER FARMS
16 REM3 TANYA 16-1 04/07/1994 MILLER FARMS
17 REM3 FAVORITE 353 22-1 04/04/1994 MILLER FARMS
18 REM2 SARA LEE 473 30-1 03/23/1994 MILLER FARMS
19 REM3 SARA LEE461 12-2 03/12/1994 MILLER FARMS
20 REM3 JUSTEEN 18 14-1 02/25/1994 KIRK MILLER
21 ALY3 RAMBLING ROSE 14-3 02/15/1994 KIRK MILLER
22 REM3 TANYA 16-4 02/01/1994 MILLER FARMS