Litters out of DP4 HEADLINER 5-7

  Dam Farrow Date Breeder
1 DP7 CRYSTAL 5-8 04/15/1999 PARKER'S FARM
2 DP7 EVANGELINE 2-5 03/25/1999 PARKER'S FARM
3 DP7 EVANGELINE 2-10 03/10/1999 PARKER'S FARM
4 DP5 EVANGELINE 8-7 02/20/1999 PARKER'S FARM
5 DP4 CRYSTAL 4-4 12/30/1998 PARKER'S FARM
6 DP7 EVANGELINE 13-2 12/05/1998 PARKER'S FARM
7 DP7 EVANGELINE 2-5 05/31/1998 PARKER'S FARM
8 RP4 MIDGE 23-8 04/04/1998 PARKER'S FARM
9 DP4 CRYSTAL 5-1 03/17/1998 PARKER'S FARM
10 DP4 EVANGELINE 10-5 02/15/1998 PARKER'S FARM
11 DP5 MISS BS 3-5 01/28/1998 PARKER'S FARM
12 ALY3 ANN 5-2 01/04/1998 CHRISTOPHER VANITER
13 LYN4 JILL S 7-2 02/21/1997 CHRISTOPHER VANITER
14 ALY3 ANN 5-2 02/15/1997 CHRISTOPHER VANITER
15 LYN2 SUSIE Q 12-2 03/09/1996 BILL LYNN***
16 LYN4 TIFFANY 5-5 02/27/1996 BILL LYNN***
17 LYN4 DAWN 3-4 02/24/1996 BILL LYNN***
18 RCP3 GENELLE 75-9 02/15/1996 BILL LYNN***
19 ALY3 ANN 5-2 02/11/1996 CHRISTOPHER VANITER
20 LYN4 TIFFANY 5-6 02/08/1996 BILL LYNN***
21 LYN4 DAWN 3-6 02/04/1996 BILL LYNN***
22 LYN4 DAWN 3-3 02/01/1996 BILL LYNN***
23 LYN2 SUSIE Q 12-3 01/30/1996 BILL LYNN***
24 LYN4 JILL S 7-2 01/15/1996 CHRISTOPHER VANITER
25 LYN4 SYLVIA 6-3 02/25/1995 Unknown
26 LYN4 JILL S 7-2 02/12/1995 Unknown