Litters out of DBL6 PIETRAIN SURVIVOR* 3-6

  Dam Farrow Date Breeder
1 DSF2 BETH 37-4 01/20/2001 BRAD DAVIS
2 DSF5 MAXINE 25-3 01/20/2001 BRAD DAVIS
3 DSF7 DORTHY 11-4 01/18/2001 BRAD DAVIS
4 DSF7 JULIE 4-1 01/12/2001 BRAD DAVIS
5 DSF3 LINDA 38-3 01/09/2001 BRAD DAVIS
6 DSF3 TERRI 21-5 09/10/2000 BRAD DAVIS
7 DSF3 KATHY 29-4 09/04/2000 BRAD DAVIS
8 DSF3 RUTH ANN 37-1 08/30/2000 BRAD DAVIS
9 DSF3 WINNIE 33-3 08/25/2000 BRAD DAVIS
10 DSF3 RUTH ANN 37-2 08/18/2000 BRAD DAVIS
11 DSF7 CLOEY 22-2 08/12/2000 BRAD DAVIS
12 DSF5 MAXINE 25-9 08/10/2000 BRAD DAVIS
13 DSF2 BETH 37-4 08/04/2000 BRAD DAVIS
14 DSF5 MAXINE 25-3 08/01/2000 BRAD DAVIS
15 DSF7 DORTHY 11-4 07/29/2000 BRAD DAVIS
16 DSF7 PIETRAIN* ELLEN 29-4 07/24/2000 BRAD DAVIS
17 DSF7 JULIE 4-1 07/10/2000 BRAD DAVIS
18 DHS19 HIP HOP LADY 23-11 07/08/2000 ROBBY HEATHCOTT
19 DSF3 LINDA 38-3 07/04/2000 BRAD DAVIS
20 EMMA9 CRYSTAL 14-12 02/17/2000 EMMALEE BRINK
21 DSF6 LUCY 1-3 02/12/2000 BRAD DAVIS
22 EMMA9 CRYSTAL 14-10 02/12/2000 EMMALEE BRINK
23 DSF8 MARRY 14-3 01/24/2000 BRAD DAVIS
24 RFL8 CRYSTAL 6-9 01/20/2000 EMMALEE BRINK
25 DSF5 MAXINE 25-3 01/18/2000 BRAD DAVIS
26 DSF6 LUCY 1-4 01/16/2000 BRAD DAVIS
27 DSF6 WILMA 6-1 01/14/2000 BRAD DAVIS
28 DSF9 PIETRAIN* ALICE 1-7 01/08/2000 PAUL STANLEY
29 DSF7 DORTHY 11-4 01/08/2000 BRAD DAVIS
30 DSF3 LINDA 38-3 12/07/1999 BRAD DAVIS
31 DSF3 LINDA 38-1 12/05/1999 BRAD DAVIS
32 DSF7 JULIE 4-1 11/16/1999 BRAD DAVIS
33 DSF3 FANNY 31-7 09/10/1999 BRAD DAVIS
34 DSF3 DAISY LOU 32-1 09/06/1999 BRAD DAVIS
35 DSF8 PIETRAIN* 31-5 09/04/1999 BRAD DAVIS
36 DSF3 RUTH ANN 37-1 08/30/1999 BRAD DAVIS
37 DSF3 WINNIE 33-3 08/24/1999 BRAD DAVIS
38 DSF6 HEIDI 3-8 08/21/1999 DAVIS BROS
39 DSF3 RUTH ANN 37-2 08/20/1999 BRAD DAVIS
40 DSF5 MAXINE 25-9 08/16/1999 BRAD DAVIS
41 DSF3 HAZEL 30-3 08/15/1999 BRAD DAVIS
42 DSF2 BETH 37-4 08/12/1999 BRAD DAVIS
43 DSF5 MAXINE 25-3 08/10/1999 BRAD DAVIS
44 DSF7 DORTHY 11-4 08/05/1999 BRAD DAVIS
45 TDHS4 SILO S85 28-7 07/31/1999 MARK WONGROWSKI
46 DSF7 PIETRAIN* ELLEN 29-1 07/25/1999 BRAD DAVIS
47 DSF3 BETTY 36-5 07/20/1999 BRAD DAVIS
48 OSF7 KITTEN 7-8 07/17/1999 STEVE STEPHENS
49 DSF7 JULIE 4-1 07/15/1999 BRAD DAVIS
50 DSF3 LINDA 38-3 07/12/1999 BRAD DAVIS
51 DSF8 PIETRAIN* 30-3 07/08/1999 BRAD DAVIS
52 DSF6 BLONDIE 5-5 04/29/1999 BRAD DAVIS
53 DSF6 ANGIE 4-1 04/27/1999 BRAD DAVIS
54 DSF3 DONNA 7-6 03/29/1999 BRAD DAVIS
55 DSF6 PEGGY 21-4 03/26/1999 BRAD DAVIS
56 DSF4 JUDY 18-3 03/24/1999 BRAD DAVIS
57 DSF3 BETTY 36-3 03/20/1999 BRAD DAVIS
58 ST18 HOOSIER 8-1 03/16/1999 STACIA TALBERT
59 ST17 HOOSIER 12-4 03/15/1999 STACIA TALBERT
60 DSF3 FANNY 31-7 03/13/1999 BRAD DAVIS
61 DSF3 DAISY LOU 32-1 03/08/1999 BRAD DAVIS
62 DSF3 TERRI 21-5 03/01/1999 BRAD DAVIS
63 FSF6 MURELLA KAY 264-7 02/24/1999 BRIAN & BRITTANY MCCORMICK
64 DSF7 DANA 20-4 02/16/1999 BRAD DAVIS
65 DSF5 MAXINE 25-9 02/15/1999 BRAD DAVIS
66 DSF2 BETH 37-4 02/14/1999 BRAD DAVIS
67 DSF5 MAXINE 25-3 02/10/1999 BRAD DAVIS
68 BMF17 JAY 20-1 02/05/1999 MIDDEN FARMS
69 DSF3 AUGGIE 28-3 02/04/1999 BRAD DAVIS
70 8 MISS A 81-3 02/03/1999 MARK WONGROWSKI
71 DSF6 WILMA 27-2 02/02/1999 BRAD DAVIS
72 DSF7 FANNY 1-3 02/01/1999 BRAD DAVIS
73 LSF17 MS CLEAN SWEEP 11-4 01/27/1999 LISTERS SPOT FARM
74 DSF7 ELAINE 13-3 01/25/1999 BRAD DAVIS
75 RTS8 MARTY 22-11 01/22/1999 KYLE WOODS
76 DSF7 DORTHY 11-4 01/20/1999 BRAD DAVIS
77 7 LUCY 14-11 01/11/1999 JENNY JACKSON
78 FSF7 MURELLA KAY 4-5 01/11/1999 RANDALL REED & FAMILY
79 FSF7 MURELLA KAY 4-3 01/11/1999 RANDALL REED & FAMILY
80 DSF6 CLOEY 11-1 01/08/1999 BRAD DAVIS
81 DSF3 BETTY 36-5 01/06/1999 BRAD DAVIS
82 DSF7 JULIE 4-1 01/05/1999 BRAD DAVIS
83 DSF7 PIETRAIN* ELLEN 29-3 01/04/1999 BRAD DAVIS
84 DSF3 LINDA 38-3 01/02/1999 BRAD DAVIS
85 DSF7 PIETRAIN* ELLEN 29-4 01/01/1999 BRAD DAVIS
86 DSF7 PIETRAIN* ELLEN 29-1 12/24/1998 BRAD DAVIS
87 DSF7 PIETRAIN ANGLE* 97-6 09/18/1998 BRAD DAVIS
88 DSF3 FANNY 31-7 09/14/1998 BRAD DAVIS
89 DSF2 MILRED 14-2 09/14/1998 BRAD DAVIS
90 DSF3 DONNA 7-5 09/09/1998 BRAD DAVIS
91 DSF3 TERRI 21-5 09/04/1998 BRAD DAVIS
92 DSF3 RUTH ANN 37-2 08/27/1998 BRAD DAVIS
93 6 STACY 4-1 08/24/1998 ANGINETTE GILBREATH
94 DSF6 TUTTIE 24-4 08/20/1998 BRAD DAVIS
95 DSF5 MAXINE 25-3 08/10/1998 BRAD DAVIS
96 OSF4 STACY 34-11 08/06/1998 RUSTY GILBREATH
97 DSF5 AMY 2-4 07/15/1998 BRAD DAVIS
98 DSF3 AUGGIE 28-3 07/13/1998 BRAD DAVIS
99 DSF2 BERTHA 36-2 07/10/1998 BRAD DAVIS
100 DSF3 BETTY 36-3 07/07/1998 BRAD DAVIS
101 DSF5 HIDI 19-2 07/04/1998 BRAD DAVIS
102 DSF4 JUDY 18-3 07/02/1998 BRAD DAVIS
103 DSF6 GLORIA 18-3 05/07/1998 BRAD DAVIS
104 DSF6 KATHY 12-3 04/21/1998 BRAD DAVIS
105 DSF6 PEGGY 21-3 04/20/1998 BRAD DAVIS
106 DSF7 DANA 20-6 04/19/1998 BRAD DAVIS
107 DSF6 WILMA 27-4 03/25/1998 BRAD DAVIS
108 DSF6 MOLLY 19-4 03/15/1998 BRAD DAVIS
109 DSF0 SUSAN 30-2 03/10/1998 BRAD DAVIS
110 DSF3 DONNA 7-6 03/09/1998 BRAD DAVIS
111 DSF6 PEGGY 21-4 03/08/1998 BRAD DAVIS
112 DSF2 AGNESS 32-1 03/03/1998 BRAD DAVIS
113 DSF4 JUDY 18-3 02/21/1998 BRAD DAVIS
114 DSF3 BETTY 36-3 02/20/1998 BRAD DAVIS
115 DSF3 WINNIE 33-3 02/17/1998 BRAD DAVIS
116 DSF3 FANNY 31-7 02/17/1998 BRAD DAVIS
117 DSF3 DAISY LOU 32-1 02/10/1998 BRAD DAVIS
118 DSF3 TERRI 21-5 02/10/1998 BRAD DAVIS
119 DSF3 KATHY 29-4 02/08/1998 BRAD DAVIS
120 RWF7 CHER 1-8 02/04/1998 WHITEHEAD-THOMAS SHOW PIGS
121 DSF3 RUTH ANN 37-2 02/03/1998 BRAD DAVIS
122 FSF6 EVANGELINE 300-8 02/02/1998 GENE WEBER
123 REM6 JUSTEEN 141 5-2 02/01/1998 RYAN KEYSER
124 DSF3 FANNY 31-6 01/30/1998 BRAD DAVIS
125 LSF16 MS WALKER 22-6 01/30/1998 LISTERS SPOT FARM
126 DSF2 BETH 37-4 01/24/1998 BRAD DAVIS
127 DSF5 MAXINE 25-9 01/24/1998 BRAD DAVIS
128 DSF5 MAXINE 25-3 01/20/1998 BRAD DAVIS
129 DSF3 FANNY 11-5 01/18/1998 BRAD DAVIS
130 DSF5 CLOEY 5-2 01/16/1998 BRAD DAVIS
131 DSF5 AMY 2-4 01/16/1998 BRAD DAVIS
132 RWF7 MISS BUBBLE BEE 3-7 01/15/1998 WHITEHEAD-THOMAS SHOW PIGS
133 RWF7 MISS BUBBLE BEE 3-5 01/08/1998 WHITEHEAD-THOMAS SHOW PIGS
134 WJS7 MISS BUBBLE BEE 1-7 01/07/1998 JETT'S SPOT FARM
135 DSF7 ELAINE 13-3 12/24/1997 BRAD DAVIS
136 DSF7 DORTHY 11-1 12/05/1997 BRAD DAVIS
137 DSF3 BETTY 36-5 12/04/1997 BRAD DAVIS
138 DSF3 LINDA 38-3 12/03/1997 BRAD DAVIS
139 DSF7 JULIE 4-1 12/03/1997 BRAD DAVIS
140 RWF7 CHER 1-6 12/02/1997 WHITEHEAD-THOMAS SHOW PIGS
141 DSF7 FANNY 1-3 10/10/1997 BRAD DAVIS
142 DSF3 TERRI 21-5 09/16/1997 BRAD DAVIS
143 DSF3 DAISY LOU 32-1 09/08/1997 BRAD DAVIS
144 DSF3 KATHY 29-4 09/04/1997 BRAD DAVIS
145 DSF3 RUTH ANN 37-2 09/02/1997 BRAD DAVIS
146 BLSF6 MISS TODD 18-9 08/29/1997 CAMP CREEK HOG FARM