Litters out of OSF7 PIE* JUSTICE 55-7

  Dam Farrow Date Breeder
1 9 SUNDANCE 8-4 08/02/2000 DUSTIN HUBERTUS
2 TTS7 CRYSTAL JACKIE 1-5 07/24/2000 T'S TOP SPOTS
3 TTS7 TOP CRYSTAL 2-9 07/21/2000 T'S TOP SPOTS
4 L&J6 FELICE 41-2 07/19/2000 L & J STOCK FARM
5 L&J8 STEF 60-4 07/17/2000 L & J STOCK FARM
6 L&J4 SPIFFY 1-1 07/13/2000 L & J STOCK FARM
7 L&J7 REEH 10-4 07/09/2000 L & J STOCK FARM
8 TTS9 BLACK PEARL 5-3 07/09/2000 T'S TOP SPOTS
9 L&J6 FELICE 41-1 07/06/2000 L & J STOCK FARM
10 L&J8 LI 63-11 07/06/2000 L & J STOCK FARM
11 L&J6 FELICE 41-1 08/13/1999 L & J STOCK FARM
12 L&J8 T-11 29-4 08/07/1999 L & J STOCK FARM
13 L&J8 REEH 14-9 08/07/1999 L & J STOCK FARM
14 L&J7 NEWSOME 7-7 08/07/1999 L & J STOCK FARM
15 L&J6 GENELLE 36-5 08/06/1999 L & J STOCK FARM
16 L&J6 CINDY 44-6 08/03/1999 L & J STOCK FARM
17 L&J8 REEH 21-1 08/03/1999 L & J STOCK FARM
18 L&J8 T II 19-9 08/02/1999 L & J STOCK FARM
19 L&J4 SPIFFY 1-1 08/01/1999 L & J STOCK FARM
20 L&J5 MARY 16-6 08/01/1999 L & J STOCK FARM
21 L&J7 CINDY 2-7 08/01/1999 L & J STOCK FARM
22 L&J6 CHELSE 8-8 08/01/1999 L & J STOCK FARM
23 L&J7 VALERIE 35-3 07/31/1999 L & J STOCK FARM
24 L&J7 NEWSOME 7-4 07/31/1999 L & J STOCK FARM
25 L&J7 CINDY 2-4 07/31/1999 L & J STOCK FARM
26 L&J7 PURE 19-9 07/30/1999 L & J STOCK FARM
27 L&J7 STEF 34-6 07/30/1999 L & J STOCK FARM
28 L&J7 REEH 10-4 07/27/1999 L & J STOCK FARM
29 L&J7 STEF 34-8 07/26/1999 L & J STOCK FARM
30 TTS7 TOP CRYSTAL 2-6 07/26/1999 L & J STOCK FARM
31 L&J7 REEH 10-6 07/25/1999 L & J STOCK FARM
32 L&J5 MARY 16-3 07/25/1999 L & J STOCK FARM
33 L&J6 FELICE 41-2 07/23/1999 L & J STOCK FARM
34 L&J6 AMBER 33-7 07/21/1999 L & J STOCK FARM
35 L&J8 NEWSOME 7-6 07/19/1999 L & J STOCK FARM
36 TTS8 T'S TOP CAT 1-1 07/17/1999 T'S TOP SPOTS
37 L&J7 REEH 10-2 07/16/1999 L & J STOCK FARM
38 L&J6 CHELSE 8-11 07/16/1999 L & J STOCK FARM
39 L&J6 CHELSE 8-2 07/15/1999 L & J STOCK FARM
40 L&J6 CINDY 44-2 07/15/1999 L & J STOCK FARM
41 L&J7 CONTACT 6-9 07/13/1999 L & J STOCK FARM
42 L&J7 MATTY 23-5 07/08/1999 L & J STOCK FARM
43 L&J6 CINDY 44-4 07/06/1999 L & J STOCK FARM
44 L&J6 CHELSE 8-9 07/04/1999 L & J STOCK FARM
45 L&J8 MARIAAH 2-4 07/02/1999 L & J STOCK FARM
46 TTS7 TOP CRYSTAL 2-6 08/11/1998 L & J STOCK FARM
47 L&J4 SPIFFY 1-1 08/08/1998 L & J STOCK FARM
48 TTS7 TOP CRYSTAL 2-3 07/25/1998 KYLE PRESSLER
49 L&J7 REEH 10-2 07/24/1998 L & J STOCK FARM
50 L&J7 SNOWFLAKE 17-5 07/19/1998 L & J STOCK FARM
51 L&J7 VALERIE 35-3 07/18/1998 L & J STOCK FARM
52 L&J7 STEF 34-8 07/15/1998 L & J STOCK FARM
53 FSF7 MURELLA KAY 30-1 07/13/1998 L & J STOCK FARM
54 L&J7 REEH 10-6 07/10/1998 L & J STOCK FARM
55 L&J7 NEWSOME 7-6 07/01/1998 L & J STOCK FARM