Litters out of RTS9 H&L 19-8

  Dam Farrow Date Breeder
1 TONY0 PAULA 10-5 08/15/2003 SHAWN THOMAS
2 TONY1 MAXINE 15-5 03/02/2003 SHAWN THOMAS
3 TONY1 MAXINE 13-4 02/08/2003 SHAWN THOMAS
4 TONY0 PAULA 10-5 02/05/2003 SHAWN THOMAS
5 TONY9 MAXINE 22-3 08/14/2001 SHAWN THOMAS
6 DSF8 PAULA 18-2 08/12/2001 SHAWN THOMAS
7 TONY9 MAXINE 22-1 07/29/2001 SHAWN THOMAS
8 TONY9 MAXINE 22-6 07/29/2001 SHAWN THOMAS
9 TONY9 MAXINE 22-5 07/28/2001 SHAWN THOMAS
10 TONY9 MAXINE 22-5 02/01/2001 SHAWN THOMAS
11 TONY9 NORMA 2-4 08/21/2000 SHAWN THOMAS
12 KMK8 BOSS AMY 3-4 08/05/2000 BRADY & BRENNAN BUXKEMPER
13 RTS9 MARTY 23-5 08/01/2000 MARK BEARDEN
14 L-37 COLLEGE QUEEN 93 18-5 07/29/2000 SHAWN THOMAS
15 DSF8 PAULA 18-2 07/24/2000 SHAWN THOMAS
16 SSS18 DOLLY 17-7 07/24/2000 SHAWN THOMAS
17 TONY9 MAXINE 22-3 07/12/2000 SHAWN THOMAS