Litters out of AG9 SPEED 19-7

  Dam Farrow Date Breeder
1 REM0 TANYA 439 20-3 02/14/2003 MILLER FARMS
2 FSF9 MURELLA KAY 104-4 02/07/2003 FARRER STOCK FARMS
3 ZSF1 DW 6-7 09/20/2002 STEPHENS FARMS
4 BCK0 P * 9-3 08/04/2002 STEPHENS FARMS
5 FSF0 P * 41-6 03/16/2002 STEPHENS FARMS
6 SSS10 EDDETH 30-9 03/15/2002 STEPHENS FARMS
7 SSS19 HANNA 2-8 01/26/2002 STEPHENS FARMS
8 SSS19 DELILAH 3-4 01/26/2002 STEPHENS FARMS
9 0 MS PRIME TIME 25-5 01/22/2002 TRAVIS YEAZEL
10 MRD0 EDDETH 2-5 09/04/2001 ROBIN DUKE**
11 SSS19 DELILAH 3-7 08/23/2001 STEPHENS FARMS
12 SSS10 PROUD MARY 3-8 08/15/2001 STEPHENS FARMS
13 FSF0 P * 41-6 07/15/2001 STEPHENS FARMS
14 MOS9 UB40 2-4 02/27/2001 BUDDY MOSS
15 3-M9 QUEEN 9-3 02/24/2001 TERRELL TUCEK
16 SSS19 DELILAH 3-4 02/05/2001 STEPHENS FARMS
17 SSS19 KATY 7-7 02/03/2001 STEPHENS FARMS
18 SSS18 DOLLY 17-6 01/31/2001 STEPHENS FARMS
19 SSS19 DELILAH 3-8 08/20/2000 STEPHENS FARMS
20 BTL9 EDDETH 12-9 08/18/2000 STEPHENS FARMS
21 SSS19 DELILAH 3-4 08/18/2000 STEPHENS FARMS
22 SSS19 MS BARB 5-9 08/18/2000 STEPHENS FARMS
23 SSS18 DOLLY 17-6 08/14/2000 STEPHENS FARMS
24 SSS19 HANNA 2-7 08/13/2000 STEPHENS FARMS
25 DSF8 KATHY 34-3 08/05/2000 STEPHENS FARMS
26 FSF7 DOLLY 112-1 07/22/2000 STEPHENS FARMS
27 SSS19 KATY 7-7 07/20/2000 STEPHENS FARMS
28 SSS19 DELILAH 3-9 07/17/2000 STEPHENS FARMS
29 SSS19 PROUD MARY 15-9 07/13/2000 STEPHENS FARMS
30 RTS8 MS CLEAN MUS EXCEL 28-7 07/08/2000 STEPHENS FARMS
31 FSF8 MURELLA KAY 1-4 07/01/2000 STEPHENS FARMS