Litters out of 3 RAISE THE BAR 3-9

  Dam Farrow Date Breeder
1 AG7 MS NS 16-1 12/05/2018 ARMSTRONG GENETICS
2 AG7 MS NS 18-5 12/03/2018 ARMSTRONG GENETICS
3 TPSP4 CRYSTAL 21-2 12/02/2018 TWISTER SHOW PIGS
4 5 BRINN 1-4 08/16/2018 KEVIN YATES
5 AG6 MS RK 1-2 08/11/2018 ARMSTRONG GENETICS
6 CSV4 EDDETH 76-4 08/10/2018 MARTY OR ZACHARY WEISHUHN
7 AG7 MS NS 20-6 07/08/2018 ARMSTRONG GENETICS
8 5 NATALIE 102-8 01/23/2018 ALBERTSON BROTHERS
9 PFSG7 P 3-9 01/10/2018 GREEN VALLEY GENETICS
10 5 ONE GIANT STEP 6-1 09/03/2017 WESTERN ILLINOIS UNIVERSITY
11 1GLD6 PIETRAIN 4-6 08/31/2017 GRACIE/RAEGAN/JAXON DILL
12 AG5 MS RTB 1-5 08/21/2017 ARMSTRONG GENETICS
13 WHIT5 DOLLY 10-7 08/20/2017 WHITAKER SHOW PIGS
14 AG6 MS RK 27-4 08/20/2017 ARMSTRONG GENETICS
15 AG4 MS SS 33-5 08/15/2017 ARMSTRONG GENETICS
16 CKL6 PRAISE 70-7 08/10/2017 JASON MOHON
17 AG1 MS DM 33-3 07/14/2017 ARMSTRONG GENETICS
18 AG1 MS DM 33-9 07/09/2017 ARMSTRONG GENETICS
19 AG5 MS RTB 32-6 01/19/2017 ARMSTRONG GENETICS
20 DMV5 PEGGY 2-3 01/05/2017 DREW & MARTIN VOORHEES
21 AG3 MS SS 4-1 01/02/2017 ARMSTRONG GENETICS
22 6 MARTY 34-7 12/16/2016 ORAM FAMILY SPOTS
23 AG1 MS DM 33-9 12/15/2016 ARMSTRONG GENETICS
24 AG3 MS GTN 2-4 12/11/2016 ARMSTRONG GENETICS
25 AG2 MS DR 32-3 12/08/2016 ARMSTRONG GENETICS
26 AG3 MS SS 18-4 12/08/2016 ARMSTRONG GENETICS
27 LOWD5 PEGGY 24-4 09/06/2016 BARTON & CONNER LEIPHARDT
28 4 MS HH 3-4 09/05/2016 RACHEL SWINFORD
29 AG3 MS E 34-3 09/04/2016 ARMSTRONG GENETICS
30 KDW4 MS BH 8-4 09/01/2016 RANDY & LISA NATION
31 AG1 MS DMT 18-1 09/01/2016 ARMSTRONG GENETICS
32 CLAR3 ARABELLA 3-6 08/16/2016 CLARK SHOW PIGS
33 BJB4 P 12-10 08/15/2016 GRACE WILLIAMS
34 AG4 MS RTB 1-3 08/14/2016 ARMSTRONG GENETICS
35 MWSC3 MS BH 10-1 08/11/2016 MAYSON SCHULZE
36 AG3 MS GTN 8-6 08/03/2016 ARMSTRONG GENETICS
37 SDS3 TOO HOT 19-2 07/27/2016 CLAIRE ROANE
38 AG3 MS GTN 2-4 07/22/2016 ARMSTRONG GENETICS
39 5 AEROSTAR FIRST LOVE 10-3 05/05/2016 GERLACH-LUKA-AEROSTAR LTD
40 4 DAWN 8-7 01/25/2016 ARTHUR DEORNELLAS
41 AG2 MS LNS 27-1 01/21/2016 ARMSTRONG GENETICS
42 AG3 MS G 27-4 01/03/2016 ARMSTRONG GENETICS
43 AG1 MS DMT 18-1 01/01/2016 ARMSTRONG GENETICS
44 NNN2 BEDAZZLED 35-7 12/26/2015 ANCE CASISO
45 AG3 MS SS 4-1 12/15/2015 ARMSTRONG GENETICS
46 AG3 MS E 37-4 09/29/2015 ERIC MOHR
47 AG0 MS DR 46-3 09/24/2015 ARMSTRONG GENETICS
48 AG4 MS SS 13-12 09/22/2015 ERIC MOHR
49 AG0 MS LWT 27-2 09/16/2015 ARMSTRONG GENETICS
50 AG3 MS GTN 8-6 09/16/2015 ARMSTRONG GENETICS
51 AG3 MS T 23-1 09/15/2015 ARMSTRONG GENETICS
52 AG2 MS DR 31-7 09/13/2015 ARMSTRONG GENETICS
53 4 DANA 13-3 09/09/2015 JONATHAN BROWN
54 CLAR1 ARABELLA 2-9 09/06/2015 CLARK SHOW PIGS
55 ZSF0 ARABELLA 6-7 09/04/2015 CLARK SHOW PIGS
56 KDW4 MS BH 8-4 09/02/2015 RANDY & LISA NATION
57 4 MS HH 3-3 08/28/2015 RANDY & LISA NATION
58 LINK2 LOW BOY 5-5 08/28/2015 HEATH LINK
59 DJH3 MS HH 12-8 08/25/2015 RANDY HUSEMAN
60 AG1 MS DM 33-3 08/21/2015 ARMSTRONG GENETICS
61 AG9 MS WT 94-8 08/18/2015 ARMSTRONG GENETICS
62 DZH4 LUCY 6-5 08/13/2015 JONATHAN STILLWELL
63 AG1 MS DM 27-10 07/25/2015 ARMSTRONG GENETICS
64 AG2 MS DR 32-3 07/24/2015 ARMSTRONG GENETICS
65 3 MISS T 13-2 07/18/2015 SAVANNAH GERLACH
66 AG9 MS BF 51-5 07/17/2015 ARMSTRONG GENETICS
67 AG2 MS FTM 38-3 07/16/2015 ARMSTRONG GENETICS
68 AG2 MS DR 32-4 07/15/2015 ARMSTRONG GENETICS
69 AG3 MS SS 4-1 05/11/2015 ARMSTRONG GENETICS
70 AG2 MS FTM 30-7 05/11/2015 ARMSTRONG GENETICS
71 AG1 MS DMT 10-3 05/10/2015 ARMSTRONG GENETICS
72 AG1 MS DMT 18-1 05/05/2015 ARMSTRONG GENETICS
73 AG3 MS GTN 2-4 04/15/2015 ARMSTRONG GENETICS
74 AG2 MS B 85-11 04/15/2015 ARMSTRONG GENETICS
75 AG3 MS SS 18-4 04/08/2015 ARMSTRONG GENETICS
76 AG1 MS KT 15-2 04/04/2015 ARMSTRONG GENETICS
77 AG4 MS SS 4-5 04/01/2015 ARMSTRONG GENETICS
78 4 MS HH 3-3 03/30/2015 RANDY & LISA NATION
79 ARTD3 DAWN 11-6 03/07/2015 JACOB PETERS
80 LOOS2 EDDETH 5-6 8-1 02/22/2015 TEAM LOOS
81 LOOS1 EDDETH 5-6 1-3 02/21/2015 TEAM LOOS
82 LOOS2 MS NR 35-2 02/19/2015 TEAM LOOS
83 4 MELODY 2-3 02/14/2015 ERIC MOHR
84 ANWG4 SARA LEE 262 3-6 02/11/2015 A & W GENETICS
85 DMDI3 PEGGY 4-4 02/06/2015 A & W GENETICS
86 4 SARA LEE 262 13-9 02/06/2015 A & W GENETICS
87 RLF4 DANA 3-3 02/05/2015 FLYNN FARMS
88 AG3 MS DTMT 10-3 02/03/2015 ARMSTRONG GENETICS
89 AG0 MS DR 9-4 02/03/2015 ARMSTRONG GENETICS
90 AG9 MS BF 51-5 02/02/2015 ARMSTRONG GENETICS
91 AG9 MS WT 94-8 02/02/2015 ARMSTRONG GENETICS
92 AG1 MS DM 27-10 01/28/2015 ARMSTRONG GENETICS
93 AG2 MS LNS 27-1 01/26/2015 ARMSTRONG GENETICS
94 AG2 MS FTM 30-5 01/26/2015 ARMSTRONG GENETICS
95 AG3 MS CTWT 38-4 01/26/2015 ARMSTRONG GENETICS
96 LMML1 MISS STEP 18-9 01/26/2015 KELTON & ADDYSON RYAN
97 AG4 MS DP 8-3 01/25/2015 MALYNNDA STRUBBE
98 AG2 MS DR 32-4 01/25/2015 ARMSTRONG GENETICS
99 AG0 MS JX 84-1 01/24/2015 ARMSTRONG GENETICS
100 3 CRYSTAL 5-6 01/23/2015 WESTERN PLAINS GENETICS
101 LOWD3 TEXAS HOLD 'EM 13-12 01/21/2015 LOWDERMILK SHOW PIGS
102 AG3 MS SPR 9-4 01/19/2015 ARMSTRONG GENETICS
103 AG3 MS E 34-3 01/18/2015 ARMSTRONG GENETICS
104 AG3 MS CTWT 38-1 01/15/2015 ARMSTRONG GENETICS
105 AG2 MS DR 32-3 01/15/2015 ARMSTRONG GENETICS
106 AG4 MS SS 13-12 01/14/2015 ERIC MOHR
107 BJB3 HOLDENVILLE 3-5 01/10/2015 LANCE RYAN
108 AG2 MS DR 31-7 01/07/2015 ARMSTRONG GENETICS
109 AG1 MS DM 33-9 01/06/2015 ARMSTRONG GENETICS
110 AG1 MS T 56-6 01/04/2015 ARMSTRONG GENETICS
111 AG3 MS DR 21-7 01/02/2015 ARMSTRONG GENETICS
112 AG0 MS DR 46-3 12/23/2014 ARMSTRONG GENETICS
113 AG2 MS DTM 10-4 12/22/2014 ARMSTRONG GENETICS
114 AG0 MS DR 40-4 12/20/2014 ARMSTRONG GENETICS
115 AG3 MS GTN 8-6 12/07/2014 ARMSTRONG GENETICS
116 AG1 MS DTM 85-5 12/06/2014 ARMSTRONG GENETICS
117 AG2 MS B 85-11 09/12/2014 ARMSTRONG GENETICS
118 AG0 MS LWT 27-2 09/11/2014 ARMSTRONG GENETICS
119 AG3 MS SS 4-1 09/10/2014 ARMSTRONG GENETICS
120 AG3 MS DTMT 10-3 09/08/2014 ARMSTRONG GENETICS
121 RFL3 MS U 26-8 09/07/2014 ARMSTRONG GENETICS
122 AG1 MS DMT 10-3 09/07/2014 ARMSTRONG GENETICS
123 AG1 MS DMT 18-1 09/05/2014 ARMSTRONG GENETICS
124 DMDI3 PEGGY 4-4 09/03/2014 A & W GENETICS
125 LOWD3 TEXAS HOLD 'EM 13-12 09/03/2014 LOWDERMILK SHOW PIGS
126 AG3 MS G 27-4 09/02/2014 ARMSTRONG GENETICS
127 2 WILMA 8-2 09/02/2014 GREG & JONI HARTMAN
128 AG9 MS NR 28-7 09/01/2014 ARMSTRONG GENETICS
129 AG3 MS SS 3-4 09/01/2014 ARMSTRONG GENETICS
130 SBP17 DOLLY 28-6 08/26/2014 GREG & JONI HARTMAN
131 AG3 MS SS 18-4 08/25/2014 ARMSTRONG GENETICS
132 AG3 MS SPR 9-4 08/25/2014 ARMSTRONG GENETICS
133 AG2 MS DR 32-4 08/12/2014 ARMSTRONG GENETICS
134 AG2 MS DR 31-8 08/12/2014 ARMSTRONG GENETICS
135 2 TEXAS HOLD 'EM 2-6 08/11/2014 LEVI HYBBERT
136 AG2 MS FTM 29-1 08/08/2014 ARMSTRONG GENETICS
137 AG0 MS DR 40-4 08/02/2014 ARMSTRONG GENETICS
138 AG2 MS LNS 27-4 08/02/2014 ARMSTRONG GENETICS
139 JMO1 SANDRA 7-8 08/02/2014 JOEL OLSON
140 AG0 MS JX 84-1 08/01/2014 ARMSTRONG GENETICS
141 AG2 MS DR 32-3 08/01/2014 ARMSTRONG GENETICS
142 AG2 MS DTM 10-4 08/01/2014 ARMSTRONG GENETICS
143 AG0 MS DR 9-4 07/20/2014 ARMSTRONG GENETICS
144 AG2 MS DR 31-7 07/20/2014 ARMSTRONG GENETICS
145 AG1 MS DM 33-9 07/20/2014 ARMSTRONG GENETICS
146 AG1 MS DM 27-10 07/19/2014 ARMSTRONG GENETICS
147 AG3 MS DR 21-7 07/18/2014 ARMSTRONG GENETICS
148 AG1 MS KT 15-2 07/15/2014 ARMSTRONG GENETICS
149 AG9 MS WT 94-8 07/15/2014 ARMSTRONG GENETICS
150 AG9 MS WT 56-9 07/15/2014 ARMSTRONG GENETICS
151 AG1 MS DM 33-3 05/05/2014 ARMSTRONG GENETICS
152 AG3 MS GTN 8-6 05/01/2014 ARMSTRONG GENETICS
153 AG1 MS T 56-6 04/28/2014 ARMSTRONG GENETICS
154 GLH2 DOLLY 15-4 04/11/2014 GREG & JONI HARTMAN
155 2 TEXAS HOLD 'EM 2-6 03/16/2014 LEVI HYBBERT