Litters out of LP0 DECIPLE 1020 2-6

  Dam Farrow Date Breeder
1 DSF0 AMY 1-3 09/02/2004 BRAD DAVIS
2 DSF0 KATHY 14-1 05/15/2004 BRAD DAVIS
3 DSF9 TERRY 23-1 05/10/2004 BRAD DAVIS
4 DSF2 GINA 7-2 05/05/2004 BRAD DAVIS
5 DSF0 ELLEN 6-1 04/05/2004 BRAD DAVIS
6 DSF9 ALICE 4-1 02/08/2004 BRAD DAVIS
7 DSF2 GINA 7-1 01/17/2004 BRAD DAVIS
8 DSF0 AMY 1-3 11/18/2003 BRAD DAVIS
9 DSF0 DORTHY 1-2 11/18/2003 BRAD DAVIS
10 DSF2 HARRIET 8-1 10/27/2003 BRAD DAVIS
11 DSF2 GINA 7-4 10/24/2003 BRAD DAVIS
12 DSF9 TERRY 23-1 10/05/2003 BRAD DAVIS
13 DSF0 ELLEN 6-3 10/05/2003 BRAD DAVIS
14 DSF9 HELEN 13-5 09/10/2003 BRAD DAVIS
15 DSF2 GINA 7-2 08/30/2003 BRAD DAVIS
16 DSF0 RUBY 3-4 08/24/2003 BRAD DAVIS
17 DSF0 AMY 1-5 08/15/2003 BRAD DAVIS
18 DSF0 CINDY 3-4 08/10/2003 BRAD DAVIS
19 DSF2 GINA 7-1 07/26/2003 BRAD DAVIS
20 DSF0 AMY 1-3 07/10/2003 BRAD DAVIS
21 DSF2 GINA 7-5 04/21/2003 BRAD DAVIS
22 DSF1 ROSE 18-2 04/15/2003 BRAD DAVIS
23 DSF0 AMY 1-3 01/07/2003 BRAD DAVIS
24 DSF0 AMY 1-5 01/06/2003 BRAD DAVIS
25 DSF0 AMY 1-6 04/03/2002 BRAD DAVIS
26 DSF0 KATHY 14-2 03/02/2002 BRAD DAVIS
27 DSF0 KATHY 14-1 02/22/2002 BRAD DAVIS
28 DSF0 HARRIET 11-4 02/18/2002 BRAD DAVIS
29 DSF7 DORTHY 11-4 02/16/2002 BRAD DAVIS
30 DSF0 ELLEN 6-3 02/11/2002 BRAD DAVIS
31 DSF9 TERRY 23-1 02/07/2002 BRAD DAVIS
32 MPDS9 HEIDI 30-2 02/06/2002 DAVIS BROS
33 DSF0 MAGGIE 18-2 10/24/2001 BRAD DAVIS
34 DSF0 MAGGIE 18-1 10/20/2001 BRAD DAVIS
35 DSF0 LUCY 15-3 09/14/2001 BRAD DAVIS
36 DSF0 KATHY 14-2 08/22/2001 BRAD DAVIS
37 DSF0 KATHY 14-1 08/16/2001 BRAD DAVIS
38 DSF0 HARRIET 11-4 08/10/2001 BRAD DAVIS
39 DSF9 BETTY 33-4 08/10/2001 BRAD DAVIS
40 DSF0 ELLEN 6-3 08/01/2001 BRAD DAVIS
41 DSF9 TERRY 23-1 07/25/2001 BRAD DAVIS
42 DSF0 ELLEN 6-1 07/16/2001 BRAD DAVIS
43 DSF0 BETTY 2-5 07/13/2001 BRAD DAVIS
44 DSF9 ALICE 4-2 07/12/2001 BRAD DAVIS
45 DSF0 BETTY 2-1 07/10/2001 BRAD DAVIS
46 DSF0 AMY 1-3 07/04/2001 BRAD DAVIS
47 DSF0 AMY 1-5 07/02/2001 BRAD DAVIS
48 RFL0 CRYSTAL 1-10 02/18/2001 RTS GENETICS
49 RTS9 CHAMP 30-10 02/15/2001 RTS GENETICS
50 RTS9 CHAMP 26-6 02/13/2001 RTS GENETICS
51 RTS0 RITA 20-2 02/05/2001 RTS GENETICS
52 RTS0 CHAMP 27-3 02/05/2001 RTS GENETICS
53 BBPF0 MEGAN 5-4 02/04/2001 JEFF & BRENDAN PETERS
54 LTN0 MISS BUBBLE BEE 4-5 02/04/2001 RTS GENETICS
55 RTS8 MS H&L 30-3 02/04/2001 RTS GENETICS
56 NFG7 TINA 3-5 02/03/2001 NIEHAUS AND FELDMAN GENETICS
57 RTS0 CHAMP 12-9 02/03/2001 RTS GENETICS
58 DSF0 CLOEY 12-1 02/02/2001 JEFF & BRENDAN PETERS
59 DSF9 HILDA 14-3 02/01/2001 BRAD DAVIS
60 OSF0 WILMA 7-10 01/21/2001 RTS GENETICS
61 DSF0 DORTHY 1-5 01/05/2001 TIM & ASHLEY JOHNSON