Litters out of TR1 RAPTOR 3-1

  Dam Farrow Date Breeder
1 HF1 MANDY 28-4 03/05/2003 DENNIS JEFFERS
2 HF9 DAWN 28-3 02/16/2003 DENNIS JEFFERS
3 HF9 DAWN 1-9 02/11/2003 DENNIS JEFFERS
4 HF1 MANDY 29-2 02/02/2003 DENNIS JEFFERS
5 HF9 DAWN 16-1 01/25/2003 DENNIS JEFFERS
6 HF1 MANDY 9-6 01/21/2003 DENNIS JEFFERS
7 HF9 DAWN 24-2 01/17/2003 DENNIS JEFFERS
8 HF8 DAWN 6-5 12/27/2002 DENNIS JEFFERS
9 HF1 SARAH 15-1 12/23/2002 DENNIS JEFFERS
10 HF1 SARAH 21-1 12/21/2002 DENNIS JEFFERS
11 HF1 SARAH 18-1 12/14/2002 DENNIS JEFFERS
12 HF1 SARAH 15-5 12/12/2002 DENNIS JEFFERS
13 HF1 MANDY 28-4 03/03/2002 DENNIS JEFFERS
14 HF9 DAWN 28-3 03/01/2002 DENNIS JEFFERS
15 HF9 DAWN 24-1 02/17/2002 DENNIS JEFFERS
16 MMB9 5-SHOT 4-4 02/14/2002 MIKE & RON BROWN
17 MMB9 MS D 17-3 02/14/2002 MIKE & RON BROWN
18 MMB1 MISS PAC-MAN 8-2 02/12/2002 MIKE & RON BROWN
19 MMB1 RENA 9-3 02/11/2002 MIKE & RON BROWN
20 MMB1 MS D 2-3 02/11/2002 MIKE & RON BROWN
21 HF8 DAWN 6-5 02/06/2002 DENNIS JEFFERS
22 MMB1 RENA 4-1 02/03/2002 MIKE & RON BROWN
23 HF1 MANDY 23-1 02/02/2002 DENNIS JEFFERS
24 HF1 MANDY 13-2 02/02/2002 DENNIS JEFFERS
25 HF1 MANDY 9-6 02/01/2002 DENNIS JEFFERS
26 HF1 MANDY 12-1 02/01/2002 DENNIS JEFFERS
27 MMB0 RENA 11-3 01/07/2002 MIKE & RON BROWN
28 MMB1 MS D 2-1 12/24/2001 MIKE & RON BROWN
29 MMB1 MS D 1-5 12/15/2001 MIKE & RON BROWN