Litters out of L&J7 SOUTHERN COMFORT 23-1

  Dam Farrow Date Breeder
1 EKG1 MUSCLE MISS 1-5 08/25/2002 ETHAN ROSS KOENNECKE
2 L&J1 28 PAC 119-7 07/31/2002 L & J STOCK FARM
3 TTS0 LUCKY PEARL 2-3 07/27/2002 T'S TOP SPOTS
4 L&J1 PIETRAIN 61C LUC 139-6 07/26/2002 L & J STOCK FARM
5 L&J1 199 ASHTON 96-2 07/20/2002 L & J STOCK FARM
6 L&J0 35 CA 62-7 07/15/2002 L & J STOCK FARM
7 L&J1 PIETRAIN 61C LUC 125-1 07/13/2002 SUL ROSS STATE UNIVERSITY
8 TTS1 MISS CHANCES 2-4 07/06/2002 T'S TOP SPOTS
9 L&J9 REEH 21 52-6 07/01/2002 L & J STOCK FARM
10 GW1 SARA LEE 26-7 01/23/2002 GENE WEBER
11 L&J0 38 CA 58-5 08/17/2001 L & J STOCK FARM
12 L&J0 266 CA 68-8 08/09/2001 L & J STOCK FARM
13 L&J0 199 ASHTON 51-1 08/08/2001 L & J STOCK FARM
14 L&J0 266 CA 68-1 08/06/2001 L & J STOCK FARM
15 L&J0 92 CR 10-1 08/05/2001 L & J STOCK FARM
16 L&J0 35 CA 62-2 08/04/2001 L & J STOCK FARM
17 L&J9 PIETRAIN* 61C LUC 3-3 08/02/2001 L & J STOCK FARM
18 L&J0 266 CA 68-2 07/30/2001 L & J STOCK FARM
19 L&J0 301 FARRER 55-10 07/28/2001 L & J STOCK FARM
20 L&J0 138 CA 16-4 07/27/2001 L & J STOCK FARM
21 L&J0 357 CA 23-6 07/27/2001 L & J STOCK FARM
22 TTS9 LITTLE LEOPARD 2-3 07/25/2001 T'S TOP SPOTS
23 L&J0 71 T 40-7 07/23/2001 L & J STOCK FARM
24 L&J0 647 CA 47-4 07/22/2001 L & J STOCK FARM
25 L&J0 557 CA 21-6 07/21/2001 L & J STOCK FARM
26 L&J0 343 CA 61-8 07/20/2001 L & J STOCK FARM
27 L&J0 93 CA 30-3 07/20/2001 L & J STOCK FARM
28 L&J0 35 CA 62-5 07/20/2001 L & J STOCK FARM
29 L&J0 251 CASEY 45-7 07/18/2001 L & J STOCK FARM
30 L&J0 69 LUCKY 13-6 07/18/2001 L & J STOCK FARM
31 TTS0 LUCKY PEARL 2-3 07/17/2001 T'S TOP SPOTS
32 L&J0 92 CR 10-7 07/16/2001 L & J STOCK FARM
33 L&J0 444 CA 29-1 07/15/2001 L & J STOCK FARM
34 L&J9 P333 8-5 07/15/2001 L & J STOCK FARM
35 L&J0 138 CA 16-1 07/15/2001 L & J STOCK FARM
36 L&J0 35 CA 62-6 07/14/2001 L & J STOCK FARM
37 L&J8 T II 19-9 07/13/2001 L & J STOCK FARM
38 L&J0 91 CA 14-3 07/12/2001 L & J STOCK FARM
39 L&J0 RICHTER 2-9 07/12/2001 L & J STOCK FARM
40 TTS9 BLACK PEARL 5-3 07/11/2001 T'S TOP SPOTS
41 L&J0 239 CA 66-3 07/09/2001 L & J STOCK FARM
42 L&J0 71 T 40-4 07/08/2001 L & J STOCK FARM
43 L&J8 REEH 14-4 07/07/2001 L & J STOCK FARM
44 L&J9 23275 LUC 13-8 07/07/2001 L & J STOCK FARM
45 L&J0 204 CA 54-4 07/06/2001 L & J STOCK FARM
46 L&J0 28 T 57-5 07/05/2001 L & J STOCK FARM
47 L&J0 157 SA 20-5 07/04/2001 L & J STOCK FARM
48 L&J0 112 MATTY 6-8 07/04/2001 L & J STOCK FARM