Litters out of L&J1 CHANCES ARE 124-5

  Dam Farrow Date Breeder
1 KCAW1 349G PAC 1-9 08/14/2003 MICHAEL WOERNDEL
2 JBF1 NANCY 3-8 07/28/2003 LYNNDY MOELLER
3 L&J1 477 BOLIN 85-4 07/20/2003 JCJ SHOW PIGS
4 BJB2 CANDY 2-7 02/17/2003 B.J. BELLETTINI
5 GLH1 LOW BOY 23-11 02/12/2003 B.J. BELLETTINI
6 FSF0 PIETRAIN* 14-5 02/06/2003 FARRER STOCK FARMS
7 0 SUNDANCE 4-7 09/05/2002 DUSTIN HUBERTUS
8 TSD1 MS B 9-5 09/03/2002 TARYN DOWNEY
9 L&J0 3 CA 63-2 09/01/2002 L & J STOCK FARM
10 L&J0 557 CA 21-3 09/01/2002 L & J STOCK FARM
11 L&J0 266 CA 68-7 09/01/2002 L & J STOCK FARM
12 L&J1 92 CR 109-5 08/30/2002 L & J STOCK FARM
13 L&J0 TERMINATOR 2-5 08/30/2002 L & J STOCK FARM
14 L&J1 CA 122-4 08/26/2002 L & J STOCK FARM
15 L&J0 443 CA 28-1 08/25/2002 L & J STOCK FARM
16 L&J0 239 CA 66-1 08/24/2002 L & J STOCK FARM
17 TTS1 MISS S&S 6-5 08/20/2002 T'S TOP SPOTS
18 L&J1 199 ASHTON 96-4 08/20/2002 L & J STOCK FARM
19 L&J0 50 CA 71-9 08/01/2002 L & J STOCK FARM
20 L&J0 446 CA 50-3 08/01/2002 L & J STOCK FARM
21 L&J0 343 CA 61-9 07/31/2002 L & J STOCK FARM
22 L&J0 118 LUCKY 8-8 07/31/2002 L & J STOCK FARM
23 L&J1 444 CA 105-9 07/31/2002 L & J STOCK FARM
24 L&J0 31 STINSON 49-3 07/29/2002 L & J STOCK FARM
25 L&J1 239 CA 94-1 07/28/2002 L & J STOCK FARM
26 L&J0 71 T 40-1 07/27/2002 L & J STOCK FARM
27 L&J1 28 T 86-2 07/27/2002 L & J STOCK FARM
28 L&J0 22 KOHLS 65-9 07/25/2002 L & J STOCK FARM
29 L&J0 514 MATTY 39-9 07/25/2002 L & J STOCK FARM
30 L&J7 REEH 10-10 07/24/2002 L & J STOCK FARM
31 L&J0 403 POL 42-7 07/23/2002 L & J STOCK FARM
32 L&J1 MATTY 136-7 07/23/2002 L & J STOCK FARM
33 L&J1 98 PM 88-1 07/23/2002 L & J STOCK FARM
34 L&J1 P333 91-5 07/22/2002 L & J STOCK FARM
35 L&J1 239 CA 94-2 07/21/2002 L & J STOCK FARM
36 L&J1 T II 100-5 07/20/2002 L & J STOCK FARM
37 0 P * T-OLSON 1-2 07/20/2002 L&J STOCK FARM & MARK STANDLEE
38 L&J1 477 BOLIN 85-4 07/20/2002 L & J STOCK FARM
39 L&J1 MATTY 136-2 07/18/2002 L & J STOCK FARM
40 1 DW 7-3 07/18/2002 L & J STOCK FARM
41 L&J1 P333 91-6 07/17/2002 L & J STOCK FARM
42 9 SUNDANCE 8-4 07/16/2002 DUSTIN HUBERTUS
43 TTS1 SOUTHERN PEARL 5-6 07/16/2002 T'S TOP SPOTS
44 L&J1 199 ASHTON 96-5 07/15/2002 L & J STOCK FARM
45 L&J1 REEH 90-4 07/14/2002 L & J STOCK FARM
46 L&J1 112 MATTY 83-8 07/13/2002 L & J STOCK FARM
47 L&J1 REEH 90-7 07/13/2002 L & J STOCK FARM
48 L&J1 157 SA 84-4 07/12/2002 L & J STOCK FARM
49 L&J0 532 OK 9-4 07/12/2002 L & J STOCK FARM
50 TTS1 CRYSTAL CHANCES 4-2 07/08/2002 T'S TOP SPOTS