Litters out of AG3 SECOND CHANCE 54-1

  Dam Farrow Date Breeder
1 AG2 MS VISION 38-4 02/22/2005 ARMSTRONG GENETICS
2 AG4 MS BI 55-8 02/22/2005 ARMSTRONG GENETICS
3 AG3 MS BI 61-4 02/21/2005 ARMSTRONG GENETICS
4 AG1 MS BE 52-7 02/18/2005 ARMSTRONG GENETICS
5 AG2 MS RR 1-5 02/18/2005 ARMSTRONG GENETICS
6 AG3 MS V 10-7 02/10/2005 ARMSTRONG GENETICS
7 AG1 MS BE 11-3 02/08/2005 ARMSTRONG GENETICS
8 MTMM4 CRYSTAL 26-8 02/04/2005 RICHARD HURLEY
9 FSF0 DOLLY 60-8 02/01/2005 BRAD MOREHOUSE
10 DLM13 ROBIN 14-11 01/28/2005 BETSY UMMEL
11 AG9 MS DOC 31-1 01/27/2005 ARMSTRONG GENETICS
12 AG0 MS DEX 11-4 01/27/2005 ARMSTRONG GENETICS
13 AG4 MS BI 38-4 01/24/2005 ARMSTRONG GENETICS
14 AG2 MS PIR 9-7 01/22/2005 ARMSTRONG GENETICS
15 AG2 MS R 6-5 01/22/2005 ARMSTRONG GENETICS
16 AG2 MS R 15-6 01/19/2005 ARMSTRONG GENETICS
17 AG3 MS OKB 40-5 01/19/2005 ARMSTRONG GENETICS
18 AG2 MS S 45-6 01/17/2005 ARMSTRONG GENETICS
19 KAW4 GIGANTIA 20-2 01/15/2005 KATE WEDEKIND
20 AG1 MS PR 34-2 01/03/2005 ARMSTRONG GENETICS
21 AG2 MS S 48-5 01/02/2005 ARMSTRONG GENETICS
22 AG2 MS RR 23-5 01/02/2005 ARMSTRONG GENETICS
23 FSF4 LOW BOY 14-9 01/01/2005 KATE WEDEKIND & IAN MCKENZIE
24 AG0 MS S 45-3 12/14/2004 ARMSTRONG GENETICS
25 AG0 MS WO 2-2 12/07/2004 ARMSTRONG GENETICS
26 AG3 MS V 32-1 09/09/2004 ARMSTRONG GENETICS
27 AG3 MS V 8-1 09/08/2004 ARMSTRONG GENETICS
28 AG3 MS OKB 40-1 09/04/2004 ARMSTRONG GENETICS
29 AG1 P * MS WO 45-1 09/02/2004 ARMSTRONG GENETICS
30 AG3 MS BI 16-1 08/10/2004 ARMSTRONG GENETICS
31 AG2 MS RR 25-2 08/03/2004 ARMSTRONG GENETICS
32 AG2 MS R 15-6 08/02/2004 ARMSTRONG GENETICS
33 AG1 MS BE 52-7 07/15/2004 ARMSTRONG GENETICS