Litters out of DSF6 TEN TEN 37-7

  Dam Farrow Date Breeder
1 JOY6 ANNIE 50-2 10/23/1989 JOY GENETICS
2 JOY4 LIL 15-2 10/18/1989 JOY GENETICS
3 JOY6 OTOE 15-8 08/16/1989 JOY GENETICS
4 JOY6 OTOE 38-1 07/08/1989 JOY GENETICS
5 JOY6 NORMAN 18-2 06/01/1989 JOY GENETICS
6 NBS3 MS. DW 21-4 05/07/1989 JOY GENETICS
7 JOY6 OTOE 15-8 03/05/1989 JOY GENETICS
8 JOY5 NORMAN 25-9 03/05/1989 JOY GENETICS
9 JOY6 NEMAHA 54-2 01/11/1989 JOY GENETICS
10 JOY5 OTOE 37-6 12/16/1988 JOY GENETICS
11 JOY6 ANNIE 50-2 12/14/1988 JOY GENETICS
12 JOY6 NEMAHA 18-2 12/10/1988 JOY GENETICS
13 JOY7 TALL LADY 1-7 12/05/1988 JOY GENETICS
14 NBS3 MS. DW 21-4 12/01/1988 JOY GENETICS
15 JOY4 LIL 15-2 12/01/1988 JOY GENETICS
16 JOY5 RED 28-2 05/12/1988 JOY GENETICS
17 JOY6 BOZO 25-1 04/18/1988 JOY GENETICS
18 JOY6 OTOE 15-8 04/17/1988 JOY GENETICS
19 JOY5 MS. BOZO 2-5 04/02/1988 JOY GENETICS
20 JOY5 NEMAHA 4-1 04/02/1988 JOY GENETICS
21 JOY5 NORMAN 25-9 04/02/1988 JOY GENETICS
22 JOY7 ANNIE 29-5 03/06/1988 JOY GENETICS
23 JOY6 MISS SMOKEY 10-2 02/27/1988 JOY GENETICS
24 JOY7 NEMAHA 20-1 02/22/1988 JOY GENETICS
25 JOY6 OMAHA 51-5 02/06/1988 JOY GENETICS
26 JOY6 OMAHA 51-2 02/06/1988 JOY GENETICS
27 JOY4 TRIG 1-3 01/28/1988 JOY GENETICS
28 JOY5 NORMAN 25-2 01/15/1988 JOY GENETICS
29 JOY6 TRIG 22-1 01/15/1988 JOY GENETICS
30 JOY6 NEMAHA 18-1 01/03/1988 JOY GENETICS
31 JOY6 TALL LADY 3-3 01/03/1988 JOY GENETICS
32 JOY3 OTOE 2-4 12/20/1987 JOY GENETICS
33 JOY6 TALL LADY 12-1 12/01/1987 JOY GENETICS
34 JOY6 OTOE 14-1 12/01/1987 JOY GENETICS
35 JOY4 LIL 15-2 11/13/1987 JOY GENETICS
36 JOY5 OTOE 37-5 11/11/1987 JOY GENETICS
37 JOY6 NORMAN 2-2 11/01/1987 JOY GENETICS
38 GPS6 EVE 1-2 10/24/1987 JOY GENETICS
39 JOY5 NEMAHA 4-1 10/24/1987 JOY GENETICS
40 WW16 SHELLY 92-1 10/12/1987 JOY GENETICS
41 JOY6 NEMAHA 54-2 10/08/1987 JOY GENETICS
42 JOY5 RED 28-2 10/06/1987 JOY GENETICS
43 JOY6 OTOE 38-1 09/12/1987 JOY GENETICS
44 JOY6 OTOE 2-1 09/04/1987 JOY GENETICS
45 JOY6 TRIG 22-5 08/31/1987 JOY GENETICS
46 JOY6 ANNIE 33-2 08/29/1987 JOY GENETICS
47 JOY4 TRIG 1-3 08/06/1987 JOY GENETICS
48 JOY6 TRIG 22-1 08/04/1987 JOY GENETICS
49 JOY6 GROW POWER 7-1 08/04/1987 JOY GENETICS
50 JOY3 NEMAHA 1-3 08/04/1987 JOY GENETICS
51 JOY6 NORMAN 18-2 08/01/1987 JOY GENETICS
52 JOY4 MISS SMOKEY 11-8 07/14/1987 JOY GENETICS
53 JOY4 OMAHA 62-4 07/09/1987 JOY GENETICS
54 JOY5 ANNIE 27-5 07/09/1987 JOY GENETICS
55 JOY6 TALL LADY 8-4 07/09/1987 JOY GENETICS
56 MMC16 BOB 3-3 07/06/1987 JOY GENETICS
57 MMC16 BOB 3-5 07/06/1987 JOY GENETICS
58 JOY3 OTOE 2-4 07/03/1987 JOY GENETICS
59 JOY5 TRIG 16-3 07/02/1987 JOY GENETICS
60 JOY6 OTOE 14-1 06/10/1987 JOY GENETICS
61 JOY6 NORMAN 18-4 06/09/1987 JOY GENETICS
62 JOY5 MS. BOZO 2-4 06/07/1987 JOY GENETICS
63 JOY6 TALL LADY 12-1 06/01/1987 JOY GENETICS
64 JOY6 OTOE 15-8 05/31/1987 JOY GENETICS
65 JOY5 ANNIE 6-1 05/31/1987 JOY GENETICS
66 JOY5 MISS SMOKEY 44-4 05/13/1987 JOY GENETICS
67 JOY3 TRIG 48-5 05/10/1987 JOY GENETICS
68 JOY3 TALL LADY 23-5 04/19/1987 JOY GENETICS